Detailed scores for EA CONTEST CLUB in the 2024 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
CR6K | MULTI-TWO | PH | 14,802,965 | CT1CJJ CT1HXB CT1ILT CT2HUU CT2IEP CT2IMG CT7AGE CT7ANO EC2DX F4AJS F4EGZ F4FLQ SPLIT 8/12 EA CONTEST CLUB |
CR6K | SO HP ALL | CW | 14,407,890 | CT1ILT |
EA5RS | MULTI-ONE HIGH | CW | 12,906,718 | EA5BWR EA5BY EA5FID EA5JPR EA5RS EA5U EB5A |
EA2W | SA HP ALL | PH | 11,059,711 | |
ED7W | SA HP ALL | CW | 9,624,816 | EB7A |
ED1R | MULTI-ONE HIGH | PH | 9,073,620 | DH1TW EA4AOC EB4A EC1KR SPLIT 3/4 EA CONTEST CLUB, 1/4 BAVARIAN CONTEST CLUB |
ED1R | MULTI-ONE HIGH | CW | 8,919,285 | DH1TW DL5RMH EA1TL EA1WH EA4AOC EA4TX EB1RL EC1KR EC4C SPLIT 7/9 EA CONTEST CLUB, 2/9 BAVARIAN CONTEST CLUB |
EA5O | MULTI-ONE HIGH | CW | 7,825,428 | EA2GP EA5BRH EA5ICL EA5O EA5OH EA5WA EC5AN |
ED7O | MULTI-ONE LOW | PH | 6,178,614 | EA5DF EA5OH EA7EU EA7JXZ EC5AN EC7MA |
EA8RM | SO HP ALL | PH | 4,609,021 | |
EA8RM | SO HP ALL | CW | 4,586,640 | |
EA5M | SA LP ALL | CW | 4,447,360 | |
ED1B | MULTI-ONE LOW | PH | 3,623,900 | EA1DQE EA1FHQ EA1MI EA1R EB1TR EC1A |
EA5KL | MULTI-ONE HIGH | PH | 2,956,032 | EA5DFV EA5KL |
EC5K | SO HP ALL | PH | 2,862,540 | |
KC1XX | MULTI-TWO | PH | 2,763,400 | EA5KA K1GQ K1OA K1QX KC1XX W6PH WA1Z WO1N SPLIT 1/8 EA CONTEST CLUB, 6/8 YANKEE CLIPPER CONTEST CLUB |
CR2B | SO LP ALL | PH | 2,546,560 | |
EF3A | SA LP ALL | CW | 2,418,808 | EC3A |
ED5E | MULTI-ONE LOW | PH | 2,416,621 | EA5DK EA5ER EA5IIG EA5KM EA5PY EA5WA EA5XU EA5ZJ EB5EHT EC5AGC |
KC1XX | MULTI-MULTI | CW | 2,138,398 | DJ5MW DL1MGB DL4NAC DL5NEN DL8DYL DL8LAS DM5EE EA5KA K1GQ K1OA K1TR KC1XX KM3T WA1Z WO1N SPLIT 7/15 BAVARIAN CONTEST CLUB, 1/15 EA CONTEST CLUB, 6/15 YANKEE CLIPPER CONTEST CLUB |
ED3Z | SA LP ALL | CW | 1,812,070 | EA3DZ |
ED5F | SO HP ALL | PH | 1,259,280 | LU1FAM |
ED4K | SA HP ALL | PH | 1,157,366 | EA4AW |
7Q1 | MULTI-ONE HIGH | PH | 1,115,282 | 7Q7CT CT1BOL D2ACE EC7R K6ZO SPLIT 2/5 EA CONTEST CLUB |
ED7W | SO HP 10M | PH | 1,053,845 | EB7A |
ED2X | SA HP 15M | PH | 955,620 | EA5GJ |
ED3X | SA HP 10M | PH | 947,716 | EA3QP |
EA1X | SA HP 15M | CW | 932,814 | |
EA8KR | SO LP 15M | CW | 926,084 | |
EA5GS | SA HP 10M | PH | 900,950 | |
EC6DX | SO HP ALL | PH | 878,407 | |
ED4A | MULTI-TWO | PH | 838,860 | EA4AC EA4AWF EA4BVW EA4GZY EA4HQF EA4HRJ EA4IFF EA7HNY |
EA5S | SA HP 15M | PH | 789,745 | |
ED5R | SO HP 40M | PH | 747,384 | EA5Z |
EA4TX | SA HP ALL | CW | 746,077 | |
EC2DX | SO LP ALL | CW | 742,280 | |
EE1D | MULTI-ONE HIGH | PH | 729,696 | EA1ACP EA1BFZ EA1EYE EA1FRZ EA1IIF EB1BCG EC1T |
EA1Z | SA HP ALL | PH | 714,777 | |
ED3Z | SA LP ALL | PH | 655,260 | EA3DZ |
EA4KA | SA LP ALL | CW | 654,368 | |
ED5I | SA HP 10M | PH | 602,775 | EA5QE |
EC7WR | SA HP 15M | PH | 560,883 | |
EF1A | SA HP ALL | PH | 543,816 | EA1X |
ED4J | SO LP ALL | CW | 398,855 | |
EF6T | SA HP 10M | PH | 396,378 | EA3AIR |
EA5RC | SO HP 20M | PH | 358,908 | |
EA5KM | SA HP 10M | CW | 331,656 | |
EA4R | SA HP 10M | PH | 329,925 | |
EA7A | SA HP 10M | CW | 310,023 | |
EA4M | SA LP ALL | CW | 309,231 | |
EA5O | SO HP 15M | PH | 260,820 | |
EA5J | SO HP 15M | PH | 236,160 | |
EA2AZ | SA LP 15M | CW | 235,425 | |
EA2A | SA HP ALL | PH | 203,448 | |
EB5A | SA LP 10M | PH | 200,528 | |
EA7TS | SA HP 15M | PH | 196,300 | |
EA1EWC | SO LP ALL | PH | 195,444 | |
EE7P | SA LP 10M | PH | 194,870 | EA7ATX |
EA4R | SA HP 40M | CW | 191,403 | |
EA7Q | SO HP 10M | CW | 181,815 | |
EA5DF | SA HP ALL | CW | 157,314 | |
EB5CS | SA LP ALL | PH | 139,278 | |
EA2A | SA HP ALL | CW | 138,876 | |
EA1EC | SA HP ALL | PH | 135,680 | |
EA8DEE | SA LP ALL | PH | 135,309 | |
EA7ITL | SA LP 15M | PH | 126,582 | |
EA1FSG | SA LP ALL | PH | 123,794 | |
EA1EWC | SO LP ALL | CW | 123,772 | |
EA1DAV | SA LP ALL | CW | 108,569 | |
EA8DHH | SO LP 15M | PH | 98,440 | |
EA7GZQ | SA HP ALL | CW | 95,739 | |
EC7KW | SA LP ALL | CW | 90,831 | |
EA5DO | SO LP ALL | CW | 88,025 | |
EA5GX | SA HP ALL | PH | 84,738 | |
EA4IE | SO LP 15M | CW | 82,984 | |
EA5XA | SA LP 20M | CW | 82,308 | |
EA7HD | SA HP 20M | PH | 81,795 | |
EA6ZS | SO LP ALL | CW | 81,672 | |
EA2GR | SA HP ALL | CW | 78,668 | |
EE7R | SA LP ALL | PH | 75,615 | EC7KW |
EA1G | SA LP ALL | CW | 74,120 | |
EA7TS | SA HP 10M | CW | 65,084 | |
EA4TX | SA HP 10M | PH | 64,224 | |
EA8DHH | SA LP ALL | CW | 63,140 | |
EA5VR | SA HP 15M | PH | 63,112 | |
EA4AA | SA LP 10M | PH | 48,640 | |
EA5/RV2A | SO LP 20M | CW | 47,336 | |
EA8ZS | SO HP ALL | PH | 41,921 | |
EA4U | SO QRP ALL | CW | 41,769 | |
EA8BN | SA LP ALL | PH | 40,392 | |
EA3QP | SA QRP 40M | CW | 39,870 | |
EA2GR | SA HP 20M | PH | 34,918 | |
EF5T | SA HP ALL | CW | 28,595 | EA5JDN |
EA1DA | SA HP ALL | PH | 25,571 | |
EF5T | SA HP 15M | PH | 24,288 | EA5JDN |
EA1DGT | SO HP ALL | PH | 23,048 | |
EA4IAQ | SA LP 15M | PH | 22,826 | |
EA1EC | SA LP ALL | CW | 20,726 | |
EA4U | SO QRP ALL | PH | 19,665 | |
EB5CS | SA LP ALL | CW | 16,870 | |
EA6SX | SA LP 160M | CW | 16,592 | |
EA2DDE | SA HP ALL | PH | 16,568 | |
EA1BP | SO QRP 15M | CW | 14,495 | |
EA5J | SA HP ALL | CW | 11,932 | |
EA7KOL | SA LP ALL | PH | 10,350 | |
EA5YU | SO QRP 10M | CW | 6,292 | |
EA1DGT | SO HP ALL | CW | 5,700 | |
EA1FGX | SA LP ALL | CW | 5,408 | |
EC6DX | SO LP ALL | CW | 5,244 | |
EA5JEG | SA LP ALL | PH | 4,788 | |
EA1US | SO LP 80M | PH | 4,018 | |
EA3QP | SA HP 160M | PH | 3,182 | |
EA5FCW | SA LP 40M | PH | 2,709 | |
EA1LP | SO LP 10M | PH | 2,590 | |
EA1DA | SA HP ALL | CW | 2,376 | |
EA5DFV | SA HP ALL | CW | 2,140 | |
EA1FHQ | SA HP ALL | CW | 1,692 | |
EA8AH | SO LP 20M | PH | 1,196 | |
EA2BSJ | SO LP ALL | PH | 1,190 | |
EA2DDE | SA HP ALL | CW | 1,150 | |
EA5PL | SO LP ALL | CW | 891 | |
EA2XG | SO LP 20M | PH | 780 | |
EA5XA | CHECKLOG | PH | 0 | |
EA5Y | CHECKLOG | CW | 0 | |
EA7LS | CHECKLOG | PH | 0 | |
ED8W | CHECKLOG | PH | 0 | |
EF5U | CHECKLOG | PH | 0 | EA5U |
Total Score | 158,022,258 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.