Logs received for CQ WW DX Contest SSB 2024: 10085
Date: November 21, 2024
This page contains a list of all logs that have been submitted for the CQ WW DX Contest SSB. The page is updated each time it is refreshed in your browser. Your log is not officially received until it appears on this page. Please send any questions using the Contact Form.
Call | Category | Band | Power | Overlay | Club |
---|---|---|---|---|---|
2E0CVN | SINGLE-OP | ALL | LOW | INTEREST GROUP RTTY | |
2E0DGL | SINGLE-OP | ALL | LOW | ||
2E0EVM | SINGLE-OP | ALL | LOW | CLASSIC | TORBAY ARS |
2E0GYI | SINGLE-OP | ALL | LOW | ||
2E0HAG | SINGLE-OP | ALL | LOW | CLIVE HALL | |
2E0HEV | SINGLE-OP (A) | ALL | LOW | ||
2E0HNG | SINGLE-OP (A) | ALL | LOW | ||
2E0HSV | SINGLE-OP (A) | ALL | LOW | ||
2E0HUP | SINGLE-OP | 10M | LOW | CLASSIC | |
2E0IAI | SINGLE-OP | 40M | LOW | ||
2E0IFC | SINGLE-OP (A) | ALL | LOW | TIVERTON ARC | |
2E0INN | SINGLE-OP (A) | ALL | LOW | ||
2E0IZE | SINGLE-OP | ALL | LOW | ||
2E0IZK | SINGLE-OP (A) | ALL | LOW | ROOKIE | |
2E0KJF | SINGLE-OP | ALL | HIGH | ||
2E0LCX | SINGLE-OP | ALL | LOW | ||
2E0LMI | SINGLE-OP | 10M | LOW | SWINDON & DISTRICT AMATEUR RADIO CLUB | |
2E0MXK | SINGLE-OP | ALL | LOW | ||
2E0PLA | SINGLE-OP | ALL | LOW | ||
2E0PPV | SINGLE-OP | ALL | LOW | ROOKIE | |
2E0RXL | SINGLE-OP | ALL | LOW | CLASSIC | |
2E0RZF | SINGLE-OP | 40M | LOW | ||
2E0SVB | SINGLE-OP | ALL | LOW | CLASSIC | |
2E0TII | SINGLE-OP | ALL | LOW | ||
2E0TMM | SINGLE-OP | 10M | LOW | HARC | |
2E0UBA | SINGLE-OP | 20M | LOW | ||
2E0UDX | SINGLE-OP (A) | ALL | LOW | ||
2E0VCC | SINGLE-OP | 20M | LOW | HEREFORD AMATEUR RADIO SOCIETY | |
2E0VDV | SINGLE-OP | ALL | LOW | CLASSIC | |
2E0WFU | SINGLE-OP | ALL | LOW | ROOKIE | |
2E0YDG | SINGLE-OP (A) | ALL | LOW | ||
2E0YEH | SINGLE-OP (A) | ALL | LOW | ||
2E0ZBE | SINGLE-OP | 10M | LOW | SOUTHAMPTON AMATEUR RADIO CLUB | |
2E1ADT | SINGLE-OP | ALL | LOW | ||
2E1WND | SINGLE-OP (A) | ALL | LOW | ROOKIE | |
2I0WMN | SINGLE-OP | ALL | LOW | CLASSIC | MID ULSTER ARC |
2M0FPI | SINGLE-OP (A) | ALL | LOW | ||
2M0KIE | SINGLE-OP (A) | 20M | LOW | ||
2M0NZB | SINGLE-OP | ALL | LOW | ROOKIE | PAISLEY AMATEUR RADIO CLUB |
2M0YTN | SINGLE-OP | ALL | LOW | CLASSIC | |
2W0IEP | SINGLE-OP | ALL | LOW | ||
3B9KW | SINGLE-OP | ALL | HIGH | CLASSIC | BAVARIAN CONTEST CLUB |
3D2USU | SINGLE-OP (A) | 10M | HIGH | ||
3DA0DL | MULTI-TWO | ALL | HIGH | DARC D26 | |
3V8CB | SINGLE-OP | 20M | LOW | ||
3V8SS | CHECKLOG | · | · | ||
3W9A | SINGLE-OP | ALL | LOW | CLASSIC | BAVARIAN CONTEST CLUB |
3Z0X | SINGLE-OP (A) | 10M | HIGH | ||
3Z1K | MULTI-ONE | ALL | LOW | SPDX CLUB | |
3Z9KP | SINGLE-OP | 10M | HIGH | ||
4A7L | SINGLE-OP (A) | 10M | QRP | CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | |
4E1FKB | SINGLE-OP | 40M | LOW | ||
4E1RA | SINGLE-OP | 15M | LOW | CLASSIC | DX1ARC |
4E9VVN | SINGLE-OP | 10M | LOW | PHILIPPINE AMATEUR RADIO ASSOCIATION | |
4F1EBD | EXPLORER SINGLE-OP | ALL | QRP | PHILIPPINE AMATEUR RADIO LEAGUE | |
4F3BZ | SINGLE-OP (A) | ALL | LOW | ||
4F3FSK | SINGLE-OP (A) | ALL | LOW | PHILIPPINE AMATEUR RADIO ASSOCIATION | |
4F3OM | SINGLE-OP | 10M | QRP | DX3H HAM SOCIETY OF THE PHILIPPINES | |
4F9HLA | SINGLE-OP | 10M | HIGH | ROYAL-DX9M | |
4G1G | SINGLE-OP | ALL | HIGH | ||
4G1GOG | SINGLE-OP | ALL | LOW | DX1ARM | |
4G1HCY | SINGLE-OP | ALL | LOW | ROOKIE | DX1ARM |
4G1MZD | SINGLE-OP | ALL | LOW | AMATEUR RADIO MOVEMENT INC. (LOC. PH) | |
4G9KKW | SINGLE-OP | 10M | LOW | DX9BS | |
4I1BNC | SINGLE-OP (A) | ALL | LOW | AMSAT PHILIPPINES | |
4I1EAY | SINGLE-OP (A) | ALL | HIGH | ||
4I1GRN | SINGLE-OP | ALL | LOW | ROOKIE | AMATEUR RADIO MOVEMENT INC. (DX1ARM) |
4I1HFG | SINGLE-OP | ALL | HIGH | DX1CC | |
4I1MVY | SINGLE-OP | 10M | LOW | CLASSIC | |
4K2GG | SINGLE-OP | 10M | QRP | ||
4K4AZE | MULTI-ONE | ALL | LOW | 4K4AZE | |
4K6FO | SINGLE-OP | 15M | LOW | ||
4L2M | SINGLE-OP | 40M | HIGH | UKRAINIAN CONTEST CLUB | |
4L4CR | SINGLE-OP | 10M | LOW | ||
4L4NW | SINGLE-OP (A) | 40M | LOW | ||
4L6AM | SINGLE-OP | 20M | HIGH | ||
4M5A | SINGLE-OP (A) | ALL | LOW | VENEZUELA CONTEST GROUP | |
4O4A | SINGLE-OP (A) | 10M | LOW | ||
4S6CPT | SINGLE-OP | 20M | LOW | ||
4S7JL | SINGLE-OP | ALL | LOW | ||
4U1A | SINGLE-OP | ALL | HIGH | CLASSIC | ARCDXC |
4U1ITU | SINGLE-OP (A) | ALL | HIGH | CONTEST CLUB ONTARIO | |
4U1WB | SINGLE-OP | ALL | HIGH | CLASSIC | POTOMAC VALLEY RADIO CLUB |
4U9A | CHECKLOG | · | · | ||
4X0T | SINGLE-OP (A) | ALL | HIGH | ||
4X1IM | SINGLE-OP | ALL | HIGH | ||
4X1MM | SINGLE-OP (A) | 15M | HIGH | ||
4X1ST | SINGLE-OP (A) | ALL | LOW | ||
4X4HQ | MULTI-ONE | ALL | HIGH | ||
4X5IC | SINGLE-OP (A) | 10M | LOW | ROOKIE | |
4X6FB | SINGLE-OP (A) | ALL | LOW | ||
4X6TT | SINGLE-OP (A) | 10M | HIGH | ||
4X7M | SINGLE-OP | ALL | LOW | ||
4Z4KX | CHECKLOG | · | · | ||
4Z4YA | SINGLE-OP | ALL | LOW | CLASSIC | IARC |
4Z5ML | CHECKLOG | · | · | ||
4Z5OI | SINGLE-OP (A) | ALL | LOW | ||
4Z5PN | SINGLE-OP | 10M | LOW | IARC | |
4Z5TZ | SINGLE-OP | 20M | LOW | CLASSIC | |
4Z5UN | CHECKLOG | · | · | ||
5B4AAB | SINGLE-OP (A) | ALL | HIGH | VERULAM AMATEUR RADIO CLUB | |
5B4AJV | SINGLE-OP | 10M | LOW | ||
5B4AQF | SINGLE-OP (A) | ALL | HIGH | ROOKIE | |
5B4AQU | SINGLE-OP | ALL | LOW | ROOKIE | |
5B4ES | SINGLE-OP (A) | 10M | HIGH | NICOSIA CONTEST GROUP | |
5H3MB | SINGLE-OP (A) | ALL | LOW | ITALIAN CONTEST CLUB | |
5H8HZ | SINGLE-OP | 20M | LOW | CLASSIC | GIRESUN TELSIZ VE RADYO AMATORLERI DERNEGI |
5K3L | SINGLE-OP (A) | ALL | LOW | LIGA RADIO BOGOTA | |
5P1NSA | CHECKLOG | · | · | ||
5P4PD | MULTI-ONE | ALL | LOW | VERON | |
5Q2J | SINGLE-OP (A) | ALL | HIGH | DANISH DX GROUP | |
5R8CI | CHECKLOG | · | · | ||
5R8WE | SINGLE-OP (A) | 10M | HIGH | ||
5W1SA | SINGLE-OP | 40M | HIGH | CLASSIC | |
5Y5K | SINGLE-OP | ALL | HIGH | CLASSIC | FRANKFORD RADIO CLUB |
5Z4A | MULTI-ONE | ALL | HIGH | SOUTHERN CALIFORNIA CONTEST CLUB | |
6K2CFI | SINGLE-OP | ALL | HIGH | ||
6W1QL | SINGLE-OP | 10M | LOW | ||
6Y1V | SINGLE-OP | ALL | HIGH | ||
6Y5PW | SINGLE-OP (A) | ALL | LOW | 3 WHISKEYS CONTEST CLUB | |
7A0A | MULTI-ONE | ALL | LOW | YH0AA | |
7A0B | MULTI-ONE | ALL | HIGH | ||
7A0C | MULTI-TWO | ALL | HIGH | YH0AC - ORARI LOKAL JAKARTA SELATAN | |
7A2A | MULTI-TWO | ALL | HIGH | GROBEX CONTEST CLUB | |
7B1E | MULTI-TWO | ALL | HIGH | YB-LAND DXING PASSION IS | |
7C1C | SINGLE-OP | ALL | LOW | ORARI LOKAL KOTA BEKASI | |
7C2N | MULTI-ONE | ALL | LOW | SALATIGA DX-CONTEST CLUB | |
7C9A | MULTI-ONE | ALL | LOW | RCC | |
7D1C | MULTI-ONE | ALL | LOW | ORARI RADIO CONTEST CLUB OF BEKASI REGENCY | |
7E1A | MULTI-ONE | ALL | LOW | ORARI LOKAL BOGOR | |
7E3E | EXPLORER MULTI-OP | ALL | HIGH | ORARI LOKAL KEDIRI | |
7I6O | MULTI-UNLIMITED | ALL | LOW | ORARI DAERAH SUMATERA UTARA | |
7K1MAG/2 | SINGLE-OP | ALL | LOW | LITTLE GUN CLUB | |
7K1VKU | SINGLE-OP | ALL | LOW | YYP CLUB | |
7K4GUR | SINGLE-OP | ALL | HIGH | CLASSIC | |
7K4VPV | SINGLE-OP (A) | ALL | HIGH | ||
7K4XNN | SINGLE-OP | 15M | LOW | ||
7L1DST | SINGLE-OP | ALL | QRP | CLASSIC | |
7L4OLF | SINGLE-OP | ALL | LOW | ||
7M1MCY | SINGLE-OP (A) | ALL | LOW | ||
7M2FTR | SINGLE-OP | ALL | HIGH | ||
7M3LDC | SINGLE-OP | ALL | LOW | ||
7M4OAQ | SINGLE-OP | 10M | LOW | CLASSIC | |
7N2JZT | SINGLE-OP (A) | ALL | LOW | ||
7N2UQC | SINGLE-OP | 10M | LOW | CLASSIC | |
7Q1 | MULTI-ONE | ALL | HIGH | EA CONTEST CLUB | |
7Q2T | SINGLE-OP (A) | ALL | LOW | YANKEE CLIPPER CONTEST CLUB | |
7Q5MLV | SINGLE-OP | ALL | HIGH | ||
7S7V | SINGLE-OP (A) | ALL | LOW | ||
7Z1AV | SINGLE-OP (A) | 20M | QRP | ||
7Z1CB | SINGLE-OP | ALL | LOW | ||
7Z1CY | SINGLE-OP | ALL | LOW | ||
7Z1DN | SINGLE-OP | ALL | LOW | ||
7Z1IS | SINGLE-OP | ALL | LOW | ||
7Z1OO | SINGLE-OP | 20M | QRP | ARABIAN GULF DX GROUP | |
8N7YUA | MULTI-ONE | ALL | LOW | ||
8P5A | SINGLE-OP | ALL | HIGH | POTOMAC VALLEY RADIO CLUB | |
8R1TM | SINGLE-OP (A) | ALL | LOW | CWJF GROUP | |
8S8S | SINGLE-OP (A) | ALL | HIGH | SK5DB UPPSALA RADIOKLUBB | |
9A/IZ3NVR | SINGLE-OP (A) | 80M | QRP | ITALIAN CONTEST CLUB | |
9A/KQ4GUI | SINGLE-OP | ALL | HIGH | YOUTH | |
9A/W3WM | SINGLE-OP | ALL | HIGH | CLASSIC | |
9A0BR | SINGLE-OP | 10M | HIGH | CROATIAN CONTEST CLUB | |
9A1A | MULTI-UNLIMITED | ALL | HIGH | CROATIAN CONTEST CLUB | |
9A1AL | SINGLE-OP | ALL | LOW | RADIO CLUB KVARNER RIJEKA | |
9A1BN | CHECKLOG | · | · | ||
9A1CBM | MULTI-ONE | ALL | HIGH | RADIO KLUB MARJAN | |
9A1CVG | SINGLE-OP | ALL | HIGH | CROATIAN CONTEST CLUB | |
9A1DR | EXPLORER SINGLE-OP | ALL | LOW | ||
9A1EA | SINGLE-OP | ALL | LOW | RADIO CLUB KVARNER RIJEKA | |
9A1EJ | SINGLE-OP | ALL | LOW | RADIO CLUB KVARNER RIJEKA | |
9A1MM | SINGLE-OP (A) | ALL | LOW | CROATIAN CONTEST CLUB | |
9A1P | SINGLE-OP (A) | ALL | HIGH | CROATIAN CONTEST CLUB | |
9A2AJ | SINGLE-OP (A) | ALL | LOW | ||
9A2B | SINGLE-OP (A) | 10M | LOW | CROATIAN CONTEST CLUB | |
9A2CT | SINGLE-OP | ALL | LOW | 9A1WFF CROATIAN FLORA FAUNA CLUB | |
9A2EU | SINGLE-OP (A) | ALL | HIGH | CROATIAN CONTEST CLUB | |
9A2EY | SINGLE-OP | 10M | QRP | CROATIAN CONTEST CLUB | |
9A2GA | SINGLE-OP (A) | 80M | LOW | 9A1WFF CROATIAN FLORA FAUNA CLUB | |
9A2KI | SINGLE-OP | ALL | LOW | CLASSIC | 9A1JSB |
9A2L | MULTI-ONE | ALL | HIGH | CROATIAN CONTEST CLUB | |
9A2M | SINGLE-OP (A) | ALL | LOW | 9A1WFF CROATIAN FLORA FAUNA CLUB | |
9A2MW | SINGLE-OP | 10M | LOW | CLASSIC | CROATIAN CONTEST CLUB |
9A2VX | SINGLE-OP | ALL | LOW | RADIO CLUB KVARNER RIJEKA | |
9A3AYW | SINGLE-OP (A) | ALL | LOW | 9A1JSB | |
9A3BWP | SINGLE-OP (A) | ALL | HIGH | YOUTH | CROATIAN CONTEST CLUB |
9A3CHG | SINGLE-OP (A) | ALL | HIGH | 9A1CBM | |
9A3J | SINGLE-OP (A) | ALL | HIGH | CROATIAN CONTEST CLUB | |
9A3MA | SINGLE-OP (A) | ALL | LOW | 9A1CIG | |
9A3SM | SINGLE-OP | ALL | LOW | CROATIAN CONTEST CLUB | |
9A3ST | SINGLE-OP (A) | 10M | HIGH | 9A1WFF CROATIAN FLORA FAUNA CLUB | |
9A3TU | SINGLE-OP | 10M | LOW | ||
9A3W | MULTI-ONE | ALL | LOW | ||
9A3YT | SINGLE-OP (A) | 20M | HIGH | RADIO CLUB KVARNER RIJEKA | |
9A4KJ | SINGLE-OP | 10M | LOW | CLASSIC | 9A1HBC |
9A4OP | SINGLE-OP | ALL | QRP | CLASSIC | CROATIAN CONTEST CLUB |
9A4V | MULTI-ONE | ALL | HIGH | 9A4V | |
9A4WY | SINGLE-OP | 10M | HIGH | CROATIAN CONTEST CLUB | |
9A5AFF | SINGLE-OP (A) | ALL | LOW | ROOKIE | |
9A5AND | SINGLE-OP (A) | 20M | QRP | CROATIAN CONTEST CLUB | |
9A5BAA | SINGLE-OP (A) | ALL | HIGH | ||
9A5BBV | SINGLE-OP | ALL | LOW | ||
9A5BWW | SINGLE-OP (A) | 40M | LOW | WORLD WIDE YOUNG CONTESTERS | |
9A5CW | SINGLE-OP (A) | ALL | LOW | WORLD WIDE YOUNG CONTESTERS | |
9A5G | SINGLE-OP | ALL | LOW | RADIO CLUB KVARNER RIJEKA | |
9A5Y | MULTI-TWO | ALL | HIGH | CROATIAN CONTEST CLUB | |
9A6AZW | SINGLE-OP | ALL | LOW | ||
9A6KX | SINGLE-OP | ALL | HIGH | WORLDWIDE YOUNG CONTESTERS | |
9A6KZH | SINGLE-OP | 10M | LOW | ||
9A6OY | SINGLE-OP (A) | ALL | HIGH | ||
9A6TT | SINGLE-OP (A) | 10M | QRP | ||
9A6V | MULTI-ONE | ALL | LOW | RADIO KLUB ZADAR | |
9A7A | MULTI-ONE | ALL | HIGH | CROATIAN CONTEST CLUB | |
9A7PZ | SINGLE-OP | ALL | LOW | CROATIAN CONTEST CLUB | |
9A7TT | SINGLE-OP (A) | ALL | LOW | ||
9A7Y | SINGLE-OP (A) | ALL | HIGH | ||
9A9D | MULTI-ONE | ALL | HIGH | 9A1GIJ | |
9A9I | SINGLE-OP | 10M | LOW | CROATIAN CONTEST CLUB | |
9A9J | SINGLE-OP (A) | 80M | HIGH | ||
9A9O | SINGLE-OP (A) | ALL | LOW | ||
9A9R | SINGLE-OP (A) | ALL | LOW | ||
9A9ZG | SINGLE-OP | ALL | LOW | ||
9G2DX | MULTI-ONE | ALL | HIGH | ACCRA AMATEUR RADIO CLUB | |
9H1CG | SINGLE-OP (A) | ALL | LOW | ||
9H5DX | SINGLE-OP | 20M | LOW | ||
9H6A | MULTI-TWO | ALL | HIGH | XGHAJRA INTERNATIONAL CONTEST GROUP | |
9K2HN | SINGLE-OP (A) | 10M | HIGH | ||
9K2JJ | SINGLE-OP (A) | 10M | HIGH | ||
9K9A | CHECKLOG | · | · | ||
9M2CKG | SINGLE-OP | ALL | LOW | ||
9M2CYL | SINGLE-OP | 10M | LOW | MARTS | |
9M2D | MULTI-ONE | ALL | LOW | KELATE DX | |
9M2DGA | SINGLE-OP | ALL | LOW | MARTS | |
9M2E | MULTI-TWO | ALL | LOW | D'SAWIT DXERS | |
9M2GDX | SINGLE-OP | ALL | LOW | NESRAC | |
9M2HUS | SINGLE-OP | ALL | HIGH | ||
9M2K | MULTI-ONE | ALL | QRP | SUNGAI PETANI DX | |
9M2M | MULTI-ONE | ALL | HIGH | MARTS | |
9M2NAL | SINGLE-OP | ALL | LOW | ||
9M2OCW | SINGLE-OP | ALL | QRP | ||
9M2OZF | MULTI-UNLIMITED | ALL | LOW | TERENGGANU DX | |
9M2S | MULTI-ONE | ALL | LOW | KULAI DXERS CLUB | |
9M2SAN | SINGLE-OP | ALL | HIGH | ||
9M2SFX | SINGLE-OP | 40M | LOW | KULIM DX | |
9M2SHS | SINGLE-OP | ALL | HIGH | ||
9M2WAN | SINGLE-OP | ALL | LOW | HULU SELANGOR RADIO AMATEUR CLUB | |
9M6/JJ0KRD | SINGLE-OP | 10M | HIGH | ||
9M6KOM | SINGLE-OP | 20M | HIGH | CLASSIC | |
9M6M | MULTI-ONE | ALL | LOW | ||
9M6MER | SINGLE-OP | ALL | HIGH | ||
9M6MST | SINGLE-OP | ALL | LOW | ||
9M6NA | SINGLE-OP (A) | ALL | LOW | JSFC | |
9M6P | MULTI-ONE | ALL | LOW | PAPAR AMATEUR RADIO CLUB | |
9M6T | MULTI-ONE | ALL | HIGH | ||
9M8DEN | SINGLE-OP | ALL | HIGH | ||
9M8J | EXPLORER MULTI-OP | ALL | LOW | ||
9M8YY | SINGLE-OP | 20M | HIGH | ||
9N7AA | SINGLE-OP | 10M | HIGH | SLOVENIA CONTEST CLUB | |
9W2BAF | SINGLE-OP | ALL | LOW | ||
9W2DI | SINGLE-OP | ALL | LOW | ||
9W2HAS | SINGLE-OP | ALL | LOW | MARTS | |
9W2ONQ | SINGLE-OP | 40M | LOW | TERENGGANU DX TEAM | |
9W2VGR | SINGLE-OP (A) | 10M | LOW | ||
9W2XTK | SINGLE-OP | ALL | LOW | ||
9W6PKJ | SINGLE-OP | ALL | LOW | ||
9W6WOT | SINGLE-OP | ALL | LOW | ||
9Z4BM | SINGLE-OP (A) | ALL | HIGH | ||
9Z4CT | SINGLE-OP | 10M | LOW | ||
9Z4Y | SINGLE-OP (A) | 10M | LOW | ||
A2NEW | SINGLE-OP | 15M | LOW | CLASSIC | |
A41DV | SINGLE-OP (A) | ALL | LOW | YOUTH | |
A41FA | SINGLE-OP (A) | ALL | LOW | ROOKIE | |
A41MI | SINGLE-OP (A) | ALL | HIGH | ||
A44A | MULTI-TWO | ALL | HIGH | ROARS | |
A60A | MULTI-UNLIMITED | ALL | HIGH | EARS | |
A61DQ | SINGLE-OP | ALL | HIGH | CLASSIC | EARS |
A61FJ | SINGLE-OP | 10M | QRP | CLASSIC | |
A65BB | SINGLE-OP | 10M | HIGH | CLASSIC | VRHNIKA CONTESTERS |
A65DF | SINGLE-OP | ALL | LOW | ||
A65GT | SINGLE-OP | 10M | LOW | CLASSIC | PYRAMID RADIO SOCIETY,INC DX1PRS |
A65RW | SINGLE-OP | 15M | LOW | ROOKIE | |
A71AE | SINGLE-OP (A) | 20M | HIGH | ||
A71WW | SINGLE-OP (A) | ALL | HIGH | ||
A73A | MULTI-ONE | ALL | HIGH | QATAR AMATEUR RADIO SOCIETY | |
AA0FO | SINGLE-OP (A) | ALL | HIGH | KANSAS CITY CONTEST CLUB | |
AA0MQ | SINGLE-OP | 40M | HIGH | CLASSIC | RADIO FARM |
AA1N | SINGLE-OP (A) | ALL | LOW | ||
AA1NK | SINGLE-OP (A) | ALL | LOW | ||
AA1ON | SINGLE-OP (A) | ALL | HIGH | YANKEE CLIPPER CONTEST CLUB | |
AA1SU | SINGLE-OP (A) | ALL | HIGH | RADIO AMATEURS OF NORTHERN VERMONT | |
AA1VV | SINGLE-OP | ALL | LOW | ||
AA3C | SINGLE-OP | ALL | LOW | RICHARDSON WIRELESS KLUB | |
AA3HD | SINGLE-OP | ALL | HIGH | CLASSIC | SINGLE OPERATOR NO CLUB |
AA3S | SINGLE-OP (A) | ALL | HIGH | POTOMAC VALLEY RADIO CLUB | |
AA3TZ | SINGLE-OP (A) | ALL | LOW | ||
AA4DD | SINGLE-OP (A) | ALL | HIGH | BRISTOL (TN/VA) ARC | |
AA4FX | SINGLE-OP (A) | ALL | LOW | ||
AA4G | SINGLE-OP | ALL | LOW | ORANGE PARK ARC | |
AA4GA | SINGLE-OP | ALL | HIGH | SOUTH EAST CONTEST CLUB | |
AA4GC | SINGLE-OP | ALL | HIGH | ||
AA4HG | SINGLE-OP | ALL | HIGH | ||
AA4NC | SINGLE-OP | ALL | HIGH | POTOMAC VALLEY RADIO CLUB | |
AA4NP | SINGLE-OP (A) | 40M | LOW | FLORIDA CONTEST GROUP | |
AA4R | SINGLE-OP (A) | ALL | HIGH | CAROLINA DX ASSOCIATION | |
AA4WX | SINGLE-OP | ALL | LOW | ||
AA5AH | SINGLE-OP | ALL | LOW | ||
AA5NT | SINGLE-OP (A) | 10M | HIGH | LONE STAR DX ASSOCIATION | |
AA6IO | SINGLE-OP | ALL | HIGH | DOWNEY ARC | |
AA7V | SINGLE-OP (A) | 10M | HIGH | ARIZONA OUTLAWS CONTEST CLUB | |
AA8CL | SINGLE-OP | ALL | LOW | ||
AA8OY | SINGLE-OP | ALL | HIGH | CLASSIC | NORTH COAST CONTESTERS |
AA8UT | SINGLE-OP | ALL | LOW | CLASSIC | |
AA9D | SINGLE-OP (A) | ALL | LOW | ||
AA9WP | SINGLE-OP (A) | ALL | LOW | DRIFTLESS ZONE CONTESTERS | |
AB0CD | SINGLE-OP | ALL | LOW | GRAND MESA CONTESTERS OF COLORADO | |
AB0TO | SINGLE-OP (A) | ALL | LOW | ||
AB1EP | SINGLE-OP | 10M | HIGH | CLASSIC | |
AB1JV | SINGLE-OP (A) | ALL | HIGH | ||
AB2E | SINGLE-OP (A) | ALL | HIGH | FRANKFORD RADIO CLUB | |
AB2TC | SINGLE-OP | ALL | LOW | ||
AB3CX | SINGLE-OP (A) | ALL | HIGH | FRANKFORD RADIO CLUB | |
AB3DC | SINGLE-OP | ALL | HIGH | ARROW COMMUNICATIONS ASSN | |
AB3GY | SINGLE-OP (A) | ALL | LOW | ||
AB3KP | SINGLE-OP (A) | ALL | LOW | ||
AB4BA | SINGLE-OP (A) | ALL | HIGH | PARKER RADIO ASSOCIATION | |
AB4YI | SINGLE-OP | ALL | LOW | CLASSIC | |
AB5KM | SINGLE-OP (A) | ALL | HIGH | ||
AB5SE | SINGLE-OP (A) | ALL | LOW | ||
AB6G | SINGLE-OP (A) | ALL | HIGH | ||
AB7R | SINGLE-OP (A) | 15M | LOW | ALL IDAHO CONTEST CLUB | |
AB7YQ | SINGLE-OP | ALL | HIGH | CLASSIC | |
AB8SF | SINGLE-OP (A) | ALL | LOW | ||
AB9BH | SINGLE-OP (A) | ALL | LOW | ||
AC0FC | MULTI-ONE | ALL | LOW | ||
AC0RL | SINGLE-OP | ALL | HIGH | ||
AC0W | SINGLE-OP | ALL | LOW | MINNESOTA WIRELESS ASSN | |
AC1EV | SINGLE-OP (A) | ALL | HIGH | YANKEE CLIPPER CONTEST CLUB | |
AC1MT | SINGLE-OP (A) | ALL | LOW | NEW ENGLAND FUSION GROUP | |
AC1PK | SINGLE-OP (A) | ALL | LOW | ROOKIE | |
AC1SB | SINGLE-OP | 40M | LOW | ROOKIE | |
AC1SQ | SINGLE-OP (A) | ALL | LOW | ||
AC2FA | SINGLE-OP (A) | ALL | LOW | NIAGARA FRONTIER RADIOSPORT | |
AC2OC | SINGLE-OP | ALL | LOW | ||
AC2ZZ | SINGLE-OP | ALL | LOW | TRI-COUNTY ARA | |
AC3EK | SINGLE-OP | ALL | LOW | ||
AC3KL | SINGLE-OP | ALL | LOW | ||
AC4FD | SINGLE-OP | ALL | LOW | ||
AC4G | SINGLE-OP | 10M | QRP | CLASSIC | TENNESSEE CONTEST GROUP |
AC4HI | SINGLE-OP | 10M | LOW | CLASSIC | |
AC5H | SINGLE-OP | 20M | HIGH | CLASSIC | |
AC5M | SINGLE-OP (A) | ALL | HIGH | ||
AC5XK | SINGLE-OP (A) | ALL | LOW | ||
AC7AF | SINGLE-OP | ALL | LOW | ||
AC7DC | SINGLE-OP (A) | ALL | HIGH | SPOKANE DX ASSOCIATION | |
AC7GL | SINGLE-OP (A) | ALL | HIGH | ALL IDAHO CONTEST CLUB | |
AC8CE | SINGLE-OP (A) | 10M | LOW | ||
AC8HZ | SINGLE-OP | ALL | LOW | ||
AC8Y | SINGLE-OP | 10M | HIGH | POTOMAC VALLEY RADIO CLUB | |
AC9GK | SINGLE-OP (A) | ALL | HIGH | ||
AC9LM | SINGLE-OP | ALL | HIGH | ||
AC9QM | SINGLE-OP | ALL | LOW | ||
AC9S | SINGLE-OP (A) | ALL | HIGH | SOCIETY OF MIDWEST CONTESTERS | |
AC9TO | SINGLE-OP | ALL | LOW | CLASSIC | MINNESOTA WIRELESS ASSN |
AC9X | SINGLE-OP | ALL | LOW | ||
AD0H | SINGLE-OP | 10M | LOW | STORY COUNTY AMATEUR RADIO CLUB | |
AD0L | SINGLE-OP | ALL | HIGH | CLASSIC | |
AD0YL | SINGLE-OP | ALL | LOW | ||
AD1C | SINGLE-OP (A) | ALL | LOW | GRAND MESA CONTESTERS OF COLORADO | |
AD1L | SINGLE-OP (A) | ALL | HIGH | ||
AD2DU | SINGLE-OP | ALL | LOW | CLASSIC | KINGS COUNTY RADIO CLUB (KCRC), LONG ISLAND AMATEUR RADIO CLUB (LIMARC) |
AD2HL | SINGLE-OP (A) | ALL | HIGH | ROOKIE | |
AD4EB | SINGLE-OP (A) | ALL | HIGH | TENNESSEE CONTEST GROUP | |
AD4ES | MULTI-ONE | ALL | HIGH | FLORIDA CONTEST GROUP | |
AD4GG | SINGLE-OP (A) | ALL | LOW | ||
AD4YQ | SINGLE-OP (A) | ALL | HIGH | ||
AD5A | SINGLE-OP | ALL | LOW | CENTRAL TEXAS DX AND CONTEST CLUB | |
AD5OK | MULTI-ONE | ALL | LOW | RUSSELL AMATEUR RADIO CLUB (RARC) | |
AD5XD | SINGLE-OP | ALL | HIGH | DFW CONTEST GROUP | |
AD6AD | SINGLE-OP | 20M | LOW | ||
AD6WL | SINGLE-OP (A) | ALL | HIGH | BARSTOW AMATEUR RADIO CLUB | |
AD8DM | SINGLE-OP | ALL | LOW | ||
AD8FD | SINGLE-OP (A) | ALL | HIGH | ||
AD9DQ | SINGLE-OP | ALL | LOW | CLASSIC | |
AE0AA | SINGLE-OP | ALL | LOW | ||
AE0DC | SINGLE-OP | ALL | LOW | ||
