Logs received for CQ WW DX Contest CW 2024: 8312
Date: December 24, 2024
This page contains a list of all logs that have been submitted for the CQ WW DX Contest CW. The page is updated each time it is refreshed in your browser. Your log is not officially received until it appears on this page. Please send any questions using the Contact Form.
Call | Category | Band | Power | Overlay | Club |
---|---|---|---|---|---|
2E0CVN | SINGLE-OP | ALL | LOW | INTEREST GROUP RTTY | |
2E0EBM | SINGLE-OP (A) | ALL | LOW | ||
2E0FFT | SINGLE-OP | ALL | QRP | GQRP | |
2E0JID | SINGLE-OP (A) | 40M | LOW | ||
2E0JLZ | SINGLE-OP (A) | ALL | LOW | ROOKIE | GLOUCESTER AR&ES |
2E0LMI | CHECKLOG | · | · | ||
3B8HK | SINGLE-OP | ALL | HIGH | ||
3B8M | MULTI-UNLIMITED | ALL | HIGH | SPLIT 6/11 SKY CONTEST CLUB, 1/11 UKEICC, 1/11 SK0MT, 1/11 NORTHERN CALIFORNIA CONTEST CLUB, 2/11 LATVIAN CONTEST CLUB | |
3B9KW | SINGLE-OP | ALL | HIGH | CLASSIC | |
3D2SP | SINGLE-OP | 10M | HIGH | CLASSIC | |
3D2Y | MULTI-ONE | ALL | HIGH | SPLIT 1/5 BAVARIAN CONTEST CLUB, 2/5 SOCIETY OF MIDWEST CONTESTERS | |
3V8SS | SINGLE-OP | 15M | HIGH | ||
3W9A | SINGLE-OP | ALL | LOW | CLASSIC | |
3Z1K | MULTI-ONE | ALL | LOW | SP DX CLUB | |
4A5E | SINGLE-OP (A) | 10M | HIGH | GRUPO DXXE | |
4E1FKB | SINGLE-OP (A) | ALL | LOW | ||
4F1EBD | EXPLORER SINGLE-OP | ALL | QRP | PHILIPPINE AMATEUR RADIO LEAGUE | |
4F3BZ | SINGLE-OP (A) | 10M | LOW | DX3H HAM SOCIETY OF THE PHILIPPINES | |
4F3FSK | SINGLE-OP (A) | 15M | HIGH | PHILIPPINE AMATEUR RADIO ASSOCIATION INC. | |
4F3OM | SINGLE-OP | 10M | QRP | DX3H HAM SOCIETY OF THE PHILIPPINES | |
4K6FO | SINGLE-OP | ALL | LOW | ||
4L1HQ | SINGLE-OP | 15M | HIGH | ||
4L2M | SINGLE-OP | 40M | HIGH | UKRAINIAN CONTEST CLUB | |
4L4NW | SINGLE-OP (A) | 40M | QRP | ||
4L5P | SINGLE-OP (A) | 10M | QRP | ||
4L7ZS | SINGLE-OP | 160M | QRP | ||
4O4A | SINGLE-OP | ALL | QRP | SKY CONTEST CLUB | |
4S7AB | SINGLE-OP | ALL | HIGH | ||
4U1A | SINGLE-OP | ALL | HIGH | CLASSIC | |
4U1ITU | MULTI-ONE | ALL | HIGH | IARC | |
4U1UN | SINGLE-OP | ALL | LOW | UNARC | |
4U1WB | SINGLE-OP (A) | 15M | HIGH | POTOMAC VALLEY RADIO CLUB | |
4X1MM | SINGLE-OP (A) | 15M | HIGH | ||
4X1ST | SINGLE-OP (A) | ALL | LOW | ||
4X1VF | SINGLE-OP (A) | 20M | LOW | ||
4X5UR | SINGLE-OP | 10M | LOW | CLASSIC | |
4X6FB | SINGLE-OP (A) | ALL | LOW | ||
4X6FR | SINGLE-OP (A) | 10M | HIGH | IARC | |
4X7M | SINGLE-OP | ALL | LOW | ||
4Z1DZ | SINGLE-OP (A) | ALL | HIGH | ||
4Z4DX | CHECKLOG | · | · | ||
4Z4KX | SINGLE-OP (A) | 80M | LOW | HOLYLAND DX GROUP | |
4Z4UO | SINGLE-OP (A) | 15M | QRP | ||
4Z4YA | SINGLE-OP | ALL | LOW | CLASSIC | IARC |
4Z5LY | SINGLE-OP (A) | 80M | HIGH | UKRAINIAN CONTEST CLUB | |
4Z5ML | SINGLE-OP (A) | 10M | HIGH | ||
4Z5PN | SINGLE-OP | 40M | LOW | IARC | |
4Z5TK | SINGLE-OP (A) | 10M | LOW | IARC | |
4Z7M | SINGLE-OP (A) | 10M | LOW | ||
5B4AIF | SINGLE-OP (A) | 10M | LOW | ||
5W1SA | SINGLE-OP (A) | 40M | HIGH | ||
5X1XA | SINGLE-OP | 10M | LOW | ||
6K2CFI | SINGLE-OP | ALL | HIGH | ||
6Y6N | SINGLE-OP | 10M | LOW | ||
7A0D | MULTI-ONE | ALL | HIGH | ||
7A0F | MULTI-ONE | ALL | LOW | YB-LAND DXING PASSION IS | |
7A2A | MULTI-TWO | ALL | HIGH | GROBEX CONTEST CLUB | |
7B9K | MULTI-ONE | ALL | LOW | PUPUTAN CONTEST CLUB | |
7D1C | MULTI-ONE | ALL | HIGH | BEKASI REGENCY ORARI AMATEUR RADIO CONTEST CLUB | |
7E3E | EXPLORER MULTI-OP | ALL | HIGH | ORARI LOKAL KEDIRI | |
7J3AOZ | SINGLE-OP | ALL | HIGH | CLASSIC | LITTLE GUN CLUB |
7K1III | SINGLE-OP | ALL | HIGH | FUCHU AMATEUR RADIO CLUB | |
7K1JFM | SINGLE-OP | ALL | HIGH | ||
7K1MAG/2 | SINGLE-OP | ALL | LOW | LITTLE GUN CLUB | |
7K1VKU/1 | SINGLE-OP | ALL | LOW | YYP CLUB | |
7K2VNA | SINGLE-OP (A) | 10M | QRP | ||
7K4AEA | SINGLE-OP (A) | ALL | LOW | ||
7K4GUR | SINGLE-OP | ALL | HIGH | ||
7K4TKB | SINGLE-OP | 15M | LOW | ||
7K4VPV | SINGLE-OP (A) | ALL | HIGH | ||
7K4XNN | SINGLE-OP | 15M | LOW | ||
7L1DST | SINGLE-OP | ALL | QRP | CLASSIC | |
7L3JAR | SINGLE-OP | ALL | LOW | ||
7L3KJV | SINGLE-OP | ALL | LOW | TOSHIBA FUCHU AMATEUR RADIO CLUB | |
7L4MDM | SINGLE-OP (A) | 10M | LOW | ||
7M1MCY | SINGLE-OP (A) | ALL | LOW | ||
7M2ALZ | SINGLE-OP | ALL | LOW | KEYMEN'S CLUB OF JAPAN | |
7M3LDC | SINGLE-OP | ALL | LOW | ||
7M4CLF | SINGLE-OP (A) | ALL | HIGH | ||
7M4CTM | SINGLE-OP | ALL | LOW | ||
7M4OAQ | SINGLE-OP | 10M | LOW | CLASSIC | |
7N2JLJ | SINGLE-OP | ALL | LOW | ||
7N2JZT/1 | SINGLE-OP | 10M | LOW | ||
7N2TRM | SINGLE-OP | ALL | LOW | ||
7N4LNK | CHECKLOG | · | · | ||
7N4XTA | SINGLE-OP (A) | 10M | LOW | ||
7S7V | SINGLE-OP (A) | ALL | LOW | ||
7S9A | SINGLE-OP (A) | 10M | HIGH | ||
8H79HUB | CHECKLOG | · | · | ||
8J1FC | SINGLE-OP | ALL | LOW | CLASSIC | FUCHU AMATEUR RADIO CLUB |
8N5N | SINGLE-OP | ALL | HIGH | ||
8N7YUA | MULTI-ONE | ALL | LOW | ||
8P5A | SINGLE-OP | ALL | HIGH | POTOMAC VALLEY RADIO CLUB | |
8Q7XX | SINGLE-OP | ALL | LOW | CLASSIC | |
8R1/AG6UT | SINGLE-OP (A) | ALL | LOW | BAVARIAN CONTEST CLUB | |
8S0DX | SINGLE-OP (A) | 160M | HIGH | SK0QO SODERTORNS RADIOAMATORER | |
9A1A | MULTI-UNLIMITED | ALL | HIGH | CROATIAN CONTEST CLUB | |
9A1AA | SINGLE-OP (A) | 20M | LOW | CROATIAN CONTEST CLUB | |
9A1CFR | SINGLE-OP (A) | 15M | HIGH | CROATIAN CONTEST CLUB | |
9A1DR | EXPLORER SINGLE-OP | ALL | LOW | ||
9A1P | MULTI-ONE | ALL | HIGH | WORLD WIDE YOUNG CONTESTERS | |
9A2AJ | SINGLE-OP | 160M | LOW | CROATIAN CONTEST CLUB | |
9A2CT | SINGLE-OP | ALL | HIGH | 9A1WFF CROATIAN FLORA FAUNA CLUB | |
9A2EY | SINGLE-OP | 10M | QRP | ||
9A2G | SINGLE-OP (A) | 10M | QRP | 9A1BOP | |
9A2IK | SINGLE-OP | 20M | LOW | RADIO CLUB KVARNER RIJEKA | |
9A2KD | SINGLE-OP (A) | 160M | HIGH | CROATIAN CONTEST CLUB | |
9A2KI | SINGLE-OP (A) | ALL | LOW | 9A1JSB | |
9A2M | SINGLE-OP (A) | ALL | LOW | 9A1WFF CROATIAN FLORA FAUNA CLUB | |
9A2MF | SINGLE-OP | 20M | LOW | CROATIAN FLORA FAUNA 9A1WFF | |
9A2U | SINGLE-OP (A) | 10M | HIGH | CROATIAN CONTEST CLUB | |
9A2VX | SINGLE-OP (A) | 20M | QRP | RADIO CLUB KVARNER RIJEKA | |
9A3B | SINGLE-OP (A) | 160M | HIGH | CROATIAN CONTEST CLUB | |
9A3CY | SINGLE-OP | 40M | LOW | ||
9A3J | SINGLE-OP (A) | 40M | HIGH | CROATIAN CONTEST CLUB | |
9A3JH | SINGLE-OP (A) | 160M | HIGH | ||
9A3MA | SINGLE-OP (A) | ALL | LOW | CROATIAN CONTEST CLUB | |
9A3NC | SINGLE-OP | ALL | LOW | ||
9A3NU | SINGLE-OP | 15M | LOW | ||
9A3SM | SINGLE-OP | ALL | LOW | CROATIAN CONTEST CLUB | |
9A3TU | SINGLE-OP | 10M | LOW | ||
9A3XV | SINGLE-OP (A) | ALL | HIGH | CROATIAN CONTEST CLUB | |
9A3YT | SINGLE-OP (A) | ALL | HIGH | RADIO CLUB KVARNER RIJEKA | |
9A4BA | SINGLE-OP (A) | 40M | HIGH | CROATIAN CONTEST CLUB | |
9A4MZ | SINGLE-OP (A) | 20M | LOW | 9A1CGK | |
9A4W | SINGLE-OP | ALL | LOW | CROATIAN CONTEST CLUB | |
9A5D | SINGLE-OP (A) | 15M | HIGH | ||
9A5M | SINGLE-OP (A) | 10M | HIGH | CROATIAN CONTEST CLUB | |
9A5MP | SINGLE-OP (A) | 10M | QRP | ||
9A5ST | SINGLE-OP (A) | 10M | LOW | CROATIAN CONTEST CLUB | |
9A5X | SINGLE-OP (A) | 15M | HIGH | CROATIAN CONTEST CLUB | |
9A5Y | MULTI-TWO | ALL | HIGH | CROATIAN CONTEST CLUB | |
9A6RT | SINGLE-OP | 10M | HIGH | RADIO CLUB KVARNER RIJEKA | |
9A6TT | SINGLE-OP (A) | ALL | QRP | ||
9A7B | SINGLE-OP | ALL | HIGH | CROATIAN CONTEST CLUB | |
9A7T | SINGLE-OP | ALL | LOW | CLASSIC | CROATIAN CONTEST CLUB |
9A7Y | SINGLE-OP (A) | ALL | HIGH | ||
9A9O | SINGLE-OP (A) | ALL | LOW | ||
9H6A | MULTI-ONE | ALL | HIGH | XGHAJRA INTERNATIONAL CONTEST GROUP | |
9J2FI | SINGLE-OP | ALL | LOW | CLASSIC | BAVARIAN CONTEST CLUB |
9K2ES | SINGLE-OP | ALL | LOW | ||
9K2HN | SINGLE-OP (A) | ALL | HIGH | ARABIAN GULF DX GROUP | |
9M2A | SINGLE-OP | 40M | HIGH | ||
9M2GID | SINGLE-OP (A) | 40M | LOW | ||
9M2HUS | SINGLE-OP | ALL | HIGH | ||
9M2MAD | SINGLE-OP | 80M | LOW | NESRAC MALAYSIA | |
9M2S | MULTI-ONE | ALL | LOW | KULAI DXERS CLUB | |
9M2SPN | SINGLE-OP (A) | ALL | LOW | ||
9M6NA | SINGLE-OP | ALL | HIGH | JSFC | |
9M6P | SINGLE-OP | 15M | QRP | PAPAR AMATEUR RADIO CLUB | |
9M6RHM | SINGLE-OP | ALL | LOW | ||
9M6W | SINGLE-OP (A) | ALL | LOW | SABAH DX CLUB | |
9M8YY | SINGLE-OP | 20M | HIGH | ||
9N7AA | SINGLE-OP | ALL | HIGH | CLASSIC | SLOVENIA CONTEST CLUB |
9V1HY | SINGLE-OP (A) | 20M | LOW | ||
9V1PL | SINGLE-OP (A) | 40M | HIGH | ||
9W2VGR | SINGLE-OP (A) | 10M | LOW | ||
9Z4Y | SINGLE-OP (A) | 10M | LOW | ||
A41CK | CHECKLOG | · | · | ||
A60A | MULTI-TWO | ALL | HIGH | EARS | |
A65D | SINGLE-OP (A) | 10M | LOW | ||
A71WW | SINGLE-OP (A) | ALL | HIGH | ||
A92GE | SINGLE-OP | 15M | HIGH | ||
AA0AW | SINGLE-OP (A) | ALL | LOW | MINNESOTA WIRELESS ASSN | |
AA0FO | SINGLE-OP (A) | ALL | HIGH | KANSAS CITY CONTEST CLUB | |
AA0O | SINGLE-OP (A) | ALL | LOW | FLORIDA CONTEST GROUP | |
AA1K | SINGLE-OP (A) | ALL | HIGH | FRANKFORD RADIO CLUB | |
AA1NK | SINGLE-OP (A) | ALL | LOW | ||
AA1ON | SINGLE-OP (A) | ALL | HIGH | YANKEE CLIPPER CONTEST CLUB | |
AA1QD | SINGLE-OP (A) | ALL | HIGH | YANKEE CLIPPER CONTEST CLUB | |
AA1SU | SINGLE-OP (A) | ALL | HIGH | RADIO AMATEURS OF NORTHERN VERMONT | |
AA2AW | SINGLE-OP (A) | ALL | LOW | SOUTH JERSEY RADIO ASSOCIATION | |
AA2EQ | SINGLE-OP (A) | ALL | HIGH | BINGHAMTON AMATEUR RADIO ASSOCIATION | |
AA2IL | SINGLE-OP (A) | ALL | LOW | SOUTHERN CALIFORNIA CONTEST CLUB | |
AA2MA | SINGLE-OP (A) | ALL | LOW | ALABAMA CONTEST GROUP | |
AA2TH | SINGLE-OP | ALL | LOW | ||
AA3K | SINGLE-OP (A) | ALL | HIGH | FRANKFORD RADIO CLUB | |
AA3R | SINGLE-OP (A) | ALL | HIGH | FRANKFORD RADIO CLUB | |
AA3TZ | SINGLE-OP (A) | ALL | LOW | ||
AA4DD | SINGLE-OP (A) | ALL | HIGH | BRISTOL (TN/VA) ARC | |
AA4FX | SINGLE-OP (A) | ALL | LOW | ||
AA4HG | SINGLE-OP | 10M | LOW | ||
AA4LR | SINGLE-OP (A) | ALL | LOW | SOUTH EAST CONTEST CLUB | |
AA4NC | SINGLE-OP | ALL | HIGH | POTOMAC VALLEY RADIO CLUB | |
AA4NO | SINGLE-OP (A) | ALL | LOW | ||
AA4R | SINGLE-OP (A) | ALL | HIGH | CAROLINA DX ASSOCIATION | |
AA4SD | SINGLE-OP (A) | ALL | LOW | SWAMP FOX CONTEST GROUP | |
AA4VT | SINGLE-OP (A) | ALL | HIGH | SWAMP FOX CONTEST GROUP | |
AA5AU | SINGLE-OP | ALL | HIGH | LOUISIANA CONTEST CLUB | |
AA5OY | SINGLE-OP | ALL | LOW | ||
AA5TA | SINGLE-OP (A) | ALL | HIGH | DELARA CONTEST TEAM | |
AA5UN | SINGLE-OP (A) | ALL | LOW | ||
AA5W | SINGLE-OP | ALL | LOW | DEEP DIXIE CONTEST CLUB | |
AA6AA | SINGLE-OP (A) | ALL | HIGH | SOUTHERN CALIFORNIA CONTEST CLUB | |
AA6G | SINGLE-OP (A) | ALL | HIGH | ||
AA6IO | SINGLE-OP | ALL | HIGH | DOWNEY ARC | |
AA6KJ | SINGLE-OP | 15M | HIGH | ARKANSAS DX ASSOCIATION | |
AA7A | MULTI-ONE | ALL | HIGH | ARIZONA OUTLAWS CONTEST CLUB | |
AA7JV/MM | EXPLORER SINGLE-OP | 160M | HIGH | ||
AA8CL | SINGLE-OP | ALL | LOW | ||
AA8OY | SINGLE-OP (A) | ALL | LOW | NORTH COAST CONTESTERS | |
AA8R | SINGLE-OP (A) | 40M | LOW | FLORIDA CONTEST GROUP | |
AA9A | MULTI-ONE | ALL | HIGH | NORTHEAST WISCONSIN DX ASSN | |
AA9D | SINGLE-OP | ALL | LOW | ||
AA9RK | CHECKLOG | · | · | ||
AA9WP | SINGLE-OP (A) | 15M | LOW | DRIFTLESS ZONE CONTESTERS | |
AB0S | SINGLE-OP (A) | ALL | HIGH | DEEP DIXIE CONTEST CLUB | |
AB1XB | SINGLE-OP (A) | ALL | LOW | NASHOBA VALLEY AMATEUR RADIO CLUB | |
AB3CX | SINGLE-OP (A) | ALL | HIGH | FRANKFORD RADIO CLUB | |
AB3KP | SINGLE-OP (A) | ALL | LOW | ||
AB4BA | SINGLE-OP (A) | ALL | HIGH | PARKER RADIO ASSOCIATION | |
AB4I | SINGLE-OP (A) | ALL | LOW | ||
AB4SF | SINGLE-OP (A) | ALL | LOW | ||
AB5SE | SINGLE-OP (A) | ALL | LOW | ||
AB5XM | CHECKLOG | · | · | ||
AB6BR | SINGLE-OP (A) | ALL | LOW | SOUTH BAY AMATEUR RADIO ASSOCIATION | |
AB7R | SINGLE-OP (A) | 10M | LOW | ALL IDAHO CONTEST CLUB | |
AB8DF | SINGLE-OP | ALL | QRP | CLASSIC | MICHIGAN QRP CLUB |
AB8FJ | SINGLE-OP | 15M | QRP | ||
AB8YZ | SINGLE-OP (A) | ALL | HIGH | ||
AB9BH | SINGLE-OP (A) | ALL | LOW | ||
AB9YC | SINGLE-OP (A) | ALL | LOW | SOCIETY OF MIDWEST CONTESTERS | |
AC0RL | SINGLE-OP | 20M | HIGH | ||
AC2FA | SINGLE-OP | ALL | LOW | NIAGARA FRONTIER RADIOSPORT | |
AC2OC | SINGLE-OP | 40M | LOW | ||
AC2RL | SINGLE-OP (A) | ALL | LOW | ROCHESTER (NY) DX ASSN | |
AC2YD | SINGLE-OP (A) | ALL | QRP | ||
AC3EK | SINGLE-OP (A) | ALL | LOW | ||
AC4G | SINGLE-OP | ALL | HIGH | CLASSIC | TENNESSEE CONTEST GROUP |
AC5M | SINGLE-OP (A) | ALL | HIGH | ||
AC5XK | SINGLE-OP (A) | ALL | LOW | ||
AC6T | SINGLE-OP (A) | ALL | HIGH | SOUTHERN CALIFORNIA CONTEST CLUB | |
AC6YY | SINGLE-OP | ALL | QRP | ||
AC7DC | SINGLE-OP (A) | ALL | HIGH | SPOKANE DX ASSOCIATION | |
AC7TY | SINGLE-OP (A) | ALL | LOW | ||
AC8JW | SINGLE-OP (A) | ALL | LOW | ||
AC8PL | SINGLE-OP | ALL | LOW | ||
AC9PG | SINGLE-OP | 10M | LOW | ||
AC9S | SINGLE-OP (A) | ALL | HIGH | SOCIETY OF MIDWEST CONTESTERS | |
AD0AB | SINGLE-OP (A) | ALL | HIGH | JOHNSON COUNTY RADIO AMATEURS CLUB | |
AD0H | SINGLE-OP | ALL | LOW | STORY COUNTY AMATEUR RADIO CLUB | |
AD0L | SINGLE-OP (A) | ALL | HIGH | ||
AD0RW | SINGLE-OP (A) | ALL | HIGH | ||
AD1L | SINGLE-OP (A) | ALL | HIGH | ||
AD2BO | SINGLE-OP | ALL | LOW | ||
AD2IV | CHECKLOG | · | · | ||
AD4EB | SINGLE-OP (A) | ALL | HIGH | TENNESSEE CONTEST GROUP | |
AD4ES | MULTI-ONE | ALL | HIGH | FLORIDA CONTEST GROUP | |
AD4IE | SINGLE-OP | ALL | HIGH | CAROLINA DX ASSOCIATION | |
AD4SA | SINGLE-OP | ALL | LOW | ||
AD4TJ | SINGLE-OP (A) | 10M | LOW | SHENANDOAH VALLEY WIRELESS | |
AD4YQ | SINGLE-OP (A) | 10M | HIGH | ||
AD5A | SINGLE-OP | ALL | LOW | CENTRAL TEXAS DX AND CONTEST CLUB | |
AD7N | SINGLE-OP (A) | ALL | LOW | UTAH CONTEST CLUB | |
AD7XG | SINGLE-OP | ALL | LOW | SPOKANE DX ASSOCIATION | |
AE0DX | SINGLE-OP (A) | 10M | LOW | EASTERN IOWA DX ASSOCIATION | |
AE1T | SINGLE-OP (A) | ALL | HIGH | YANKEE CLIPPER CONTEST CLUB | |
AE2TT | SINGLE-OP (A) | ALL | LOW | ||
AE3S | SINGLE-OP (A) | ALL | HIGH | ||
AE5EZ | SINGLE-OP (A) | ALL | LOW | ||
AE5P | SINGLE-OP | ALL | HIGH | ||
AE5PR | SINGLE-OP (A) | ALL | LOW | ||
AE7I | SINGLE-OP | ALL | QRP | CLASSIC | |
AF0E | SINGLE-OP (A) | ALL | LOW | ||
AF2F | SINGLE-OP | ALL | HIGH | CLASSIC | |
AF4JF | SINGLE-OP | ALL | LOW | CLASSIC | ST. LOUIS QRP SOCIETY |
AF4T | SINGLE-OP | ALL | HIGH | CLASSIC | TENNESSEE CONTEST GROUP |
AF5CC | EXPLORER SINGLE-OP | ALL | LOW | ||
AF5J | SINGLE-OP (A) | ALL | HIGH | TEXAS DX SOCIETY | |
AF6DR | SINGLE-OP (A) | ALL | HIGH | NORTHERN CALIFORNIA CONTEST CLUB | |
AF6SA | SINGLE-OP (A) | ALL | HIGH | NORTHERN CALIFORNIA CONTEST CLUB | |
AF7NX | SINGLE-OP (A) | ALL | LOW | WILLAMETTE VALLEY DX CLUB | |
AF7S | SINGLE-OP (A) | ALL | LOW | WILLAMETTE VALLEY DX CLUB | |
AF8A | SINGLE-OP | ALL | LOW | CLASSIC | |
AF9J | SINGLE-OP | ALL | QRP | SOCIETY OF MIDWEST CONTESTERS | |
AG2J | SINGLE-OP (A) | ALL | HIGH | FRANKFORD RADIO CLUB | |
AG3I | MULTI-TWO | ALL | HIGH | FRANKFORD RADIO CLUB | |
AG4EP | SINGLE-OP | ALL | LOW | ||
AG4TT | MULTI-ONE | ALL | LOW | POTOMAC VALLEY RADIO CLUB | |
AG4W | SINGLE-OP | 160M | HIGH | ALABAMA CONTEST GROUP | |
AG5AY | SINGLE-OP (A) | ALL | LOW | BATON ROUGE ARC | |
AG6AQ | SINGLE-OP | 40M | QRP | CLASSIC | |
AG6JA | SINGLE-OP (A) | 20M | LOW | ||
AG7NR/M | SINGLE-OP (A) | ALL | LOW | K7LED MIKE & KEY ARC | |
AG9A | SINGLE-OP (A) | ALL | LOW | SOCIETY OF MIDWEST CONTESTERS | |
AH2R | MULTI-ONE | ALL | HIGH | ||
AH6K | SINGLE-OP | ALL | LOW | ||
AH6KO | SINGLE-OP | 10M | LOW | ||
AH7C | SINGLE-OP (A) | 10M | HIGH | ||
AH7RF | SINGLE-OP | 15M | HIGH | ||
AI0M | SINGLE-OP | ALL | HIGH | MINNESOTA WIRELESS ASSN | |
AI0Y | SINGLE-OP (A) | ALL | HIGH | ||
AI2N | SINGLE-OP (A) | ALL | HIGH | ROCHESTER (NY) DX ASSN | |
AI2U | SINGLE-OP | ALL | LOW | ||
AI4B | SINGLE-OP | ALL | LOW | ROOKIE | |
AI4WW | SINGLE-OP | ALL | HIGH | GOLD COAST AMATEUR RADIO ASSOCIATION | |
AI5EG | SINGLE-OP (A) | ALL | HIGH | CROSSROADS HAM RADIO CLUB | |
AI5IN | CHECKLOG | · | · | ||
AI5QK | SINGLE-OP (A) | ALL | HIGH | ROOKIE | DALLAS AMATEUR RADIO CLUB |
AI6EY | SINGLE-OP | ALL | LOW | ||
AI6O | SINGLE-OP | ALL | LOW | KANSAS CITY CONTEST CLUB | |
AI6SL | SINGLE-OP | 10M | LOW | ||
AI9K | CHECKLOG | · | · | ||
AI9T | SINGLE-OP (A) | ALL | HIGH | SOCIETY OF MIDWEST CONTESTERS | |
AJ1DM | SINGLE-OP | ALL | LOW | CLASSIC | YANKEE CLIPPER CONTEST CLUB |
AJ3M | SINGLE-OP (A) | ALL | HIGH | POTOMAC VALLEY RADIO CLUB | |
AJ4F | SINGLE-OP | ALL | LOW | TEXAS DX SOCIETY | |
AJ6GI | SINGLE-OP (A) | ALL | HIGH | ||
AJ6V | SINGLE-OP | ALL | HIGH | CLASSIC | NORTHERN CALIFORNIA CONTEST CLUB |
AJ9C | SINGLE-OP (A) | ALL | LOW | ||
AK0A | SINGLE-OP | ALL | LOW | CLASSIC | KANSAS CITY CONTEST CLUB |
AK1MD | SINGLE-OP (A) | ALL | HIGH | YANKEE CLIPPER CONTEST CLUB | |
AK2U | SINGLE-OP (A) | ALL | LOW | ||
AK3B | SINGLE-OP (A) | ALL | HIGH | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | |
AK6A | SINGLE-OP (A) | ALL | HIGH | ||
AK6EP | SINGLE-OP | ALL | LOW | ROOKIE | |
AK7V | SINGLE-OP (A) | ALL | LOW | ||
AL1G | SINGLE-OP | ALL | HIGH | ||
AL3W | SINGLE-OP | ALL | LOW | ||
AL7LO | SINGLE-OP | ALL | HIGH | ||
AL7T | SINGLE-OP | ALL | HIGH | ||
AT5T | SINGLE-OP | ALL | HIGH | ||
AY7D | SINGLE-OP | 10M | LOW | CLASSIC | LU CONTEST GROUP |
AY8A | SINGLE-OP (A) | 10M | LOW | LU CONTEST GROUP | |
AZ6H | EXPLORER SINGLE-OP | ALL | LOW | ||
B0A | MULTI-ONE | ALL | HIGH | CRAC | |
B1Z | MULTI-TWO | ALL | HIGH | B1Z CLUB | |
B4S | MULTI-ONE | ALL | HIGH | ||
BA3AX | SINGLE-OP | 10M | LOW | ||
BA3KY | SINGLE-OP | ALL | LOW | CLASSIC | |
BA3MM | SINGLE-OP (A) | ALL | HIGH | ||
BA3OM | SINGLE-OP (A) | ALL | HIGH | ||
BA3RG | SINGLE-OP (A) | 10M | LOW | ||
BA3WW | SINGLE-OP (A) | ALL | HIGH | ||
BA4DL | CHECKLOG | · | · | ||
BA4IE | SINGLE-OP | ALL | LOW | ROOKIE | |
BA4II | MULTI-TWO | ALL | HIGH | ||
BA4QHY | SINGLE-OP | ALL | LOW | ||
BA4WI | SINGLE-OP | 15M | QRP | ||
BA5AB | SINGLE-OP (A) | 10M | LOW | ||
BA5AD | SINGLE-OP (A) | 20M | HIGH | ROOKIE | |
BA6KC | SINGLE-OP | ALL | HIGH | ||
BA6QH | SINGLE-OP | ALL | QRP | ||
BA7IO | CHECKLOG | · | · | ||
BA7JMO | SINGLE-OP (A) | ALL | QRP | ||
BA7LER | SINGLE-OP | 10M | LOW | ||
BA7LRT | SINGLE-OP | ALL | LOW | ||
BA7LVI | SINGLE-OP (A) | 10M | LOW | ||
BA7MT | MULTI-ONE | ALL | HIGH | ||
BA8AK | CHECKLOG | · | · | ||
BA8DV | SINGLE-OP (A) | 10M | LOW | ||
BD1RCR | SINGLE-OP (A) | 10M | LOW | ||
BD2IAQ | SINGLE-OP | ALL | LOW | ||
BD2QAB | SINGLE-OP | 10M | QRP | CLASSIC | |
BD2TBJ | SINGLE-OP | 15M | LOW | ||
BD3CT | SINGLE-OP (A) | 10M | LOW | CRAC | |
BD3OD | SINGLE-OP | ALL | LOW | ||
BD3OKO | SINGLE-OP | ALL | QRP | ||
BD3OOT | EXPLORER SINGLE-OP | ALL | LOW | ||
BD3PPA | SINGLE-OP (A) | ALL | LOW | ROOKIE | |
BD3PZF | SINGLE-OP (A) | ALL | LOW | ROOKIE | |
BD3QT | SINGLE-OP (A) | 10M | QRP | ||
BD3TE | SINGLE-OP | ALL | LOW | CLASSIC | |
BD3TR | SINGLE-OP (A) | ALL | LOW | ||
BD4IGH/QRP | SINGLE-OP | 10M | QRP | CLASSIC | |
BD4JN | SINGLE-OP (A) | 20M | QRP | ROOKIE | |
BD4LB | SINGLE-OP | ALL | LOW | ||
BD4QA | SINGLE-OP | 10M | LOW | ||
BD4QB | SINGLE-OP | 15M | LOW | CZ HAM DX CLUB | |
BD4RHV | SINGLE-OP (A) | ALL | LOW | ||
BD4SDX | MULTI-ONE | ALL | HIGH | THE AMATEUR RADIO ASSOCIATION OF WUJIANG | |
BD4THU | SINGLE-OP (A) | ALL | LOW | ||
BD4TR | SINGLE-OP (A) | ALL | LOW | ||
BD4UJ | SINGLE-OP (A) | ALL | LOW | ||
BD4UN | SINGLE-OP | ALL | LOW | ||
BD4VLQ | SINGLE-OP | 15M | QRP | CLASSIC | |
BD4VOJ | SINGLE-OP (A) | ALL | LOW | ||
BD5IQ | SINGLE-OP (A) | 10M | LOW | ||
BD5XM | SINGLE-OP | 10M | LOW | ||
BD5XX | SINGLE-OP | 80M | LOW | ||
