Detailed scores for FLORIDA CONTEST GROUP in the 2023 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
N4WW | MULTI-TWO | CW | 11,426,220 | N4WW K0LUZ N4KM K1MM |
PJ4K | MULTI-TWO | PH | 9,329,783 | K1DG K1XX KM3T N3RD N6KT VA7RR W1MD W4PA SPLIT 1/8 NORTHERN CALIFORNIA CONTEST CLUB, 1/8 ORCA DX, 1/8 FRANKFORD RADIO CLUB, 2/8 YANKEE CLIPPER CONTEST CLUB, 2/8 FLORIDA CONTEST GROUP |
NP2X | SA HP ALL | PH | 7,163,440 | K9VV |
K5KG | MULTI-ONE HIGH | CW | 4,910,475 | K5KG K4NMR AA4NP NB1U |
PJ4K | MULTI-TWO | CW | 4,796,465 | WA3LRO W4PA W1MD K5PI K3CT N3RD N2RC SPLIT 3/7 FRANKFORD RADIO CLUB, 1/7 CENTRAL TEXAS DX AND CONTEST CLUB, 1/7 FLORIDA CONTEST GROUP |
AD4ES | MULTI-ONE HIGH | CW | 4,282,390 | AD4ES N8KH NK4DX N1ZZ W4SO |
WO4O | SA HP ALL | CW | 3,888,540 | |
N6AR | SA HP ALL | CW | 3,633,648 | |
C37N | MULTI-TWO | CW | 3,189,942 | K1CC K1EP NI1L W4WF SPLIT 3/4 YANKEE CLIPPER CONTEST CLUB, 1/4 FLORIDA CONTEST GROUP |
HO2T | MULTI-TWO | CW | 3,162,500 | K2GO K9VV SPLIT 1/2 FLORIDA CONTEST GROUP, 1/2 POTOMAC VALLEY RADIO CLUB |
N4UU | SA HP ALL | CW | 3,042,384 | |
N6AR | SA HP ALL | PH | 2,999,772 | |
N4UU | SA HP ALL | PH | 2,447,137 | |
HI3A | SO LP ALL | CW | 2,296,525 | |
N2NL | SA HP ALL | CW | 2,045,720 | |
K3SV | SA HP ALL | CW | 2,010,372 | |
N4TB | SO LP ALL | CW | 1,732,458 | |
NV9L | MULTI-ONE HIGH | PH | 1,591,326 | NV9L WB9Z |
KQ4R | SO HP ALL | CW | 1,547,117 | |
AD4ES | MULTI-ONE HIGH | PH | 1,421,505 | AD4ES W4SO |
W4CU | SA HP ALL | CW | 1,357,790 | |
K9OM | SA HP ALL | PH | 1,175,906 | |
K5KG | MULTI-ONE HIGH | PH | 1,127,236 | K5KG K1CC SPLIT 1/2 FLORIDA CONTEST GROUP, 1/2 YANKEE CLIPPER CONTEST CLUB |
WA1S | SA LP ALL | CW | 1,093,680 | |
K1TO | SO HP 10M | CW | 884,642 | |
N2NL | SA HP ALL | PH | 847,968 | |
KT3T | MULTI-ONE LOW | CW | 782,000 | KT3T KO4ALG |
W4SPR | SA HP ALL | CW | 677,532 | |
K1TO | SO HP 10M | PH | 658,980 | |
NE8P | SO LP ALL | PH | 655,776 | |
AJ4HP | SA LP ALL | PH | 619,686 | |
KT3T | SA LP ALL | PH | 611,010 | |
NF4A | SA HP ALL | PH | 554,364 | |
KG2MM | SA HP ALL | PH | 523,944 | |
K4EJ | SO LP ALL | CW | 518,328 | |
NK4O | SO HP ALL | CW | 509,580 | |
W4LT | SA LP ALL | PH | 485,636 | |
K8MR | SO QRP ALL | CW | 485,072 | |
N4AO | SA LP 10M | CW | 427,197 | WC4E |
KM4HI | SA HP ALL | PH | 408,698 | |
K4FK | MULTI-ONE HIGH | PH | 406,045 | N4QV WB3ISP |
W4EE | MULTI-TWO | CW | 404,432 | W4EE W1BQ |
WN3DX | SA HP ALL | PH | 403,100 | |
K4SXT | SO LP ALL | PH | 377,243 | |
NK4O | SA LP ALL | PH | 363,909 | |
AA5NT | SA HP ALL | PH | 345,150 | |
K9OM | SO HP 40M | CW | 338,892 | |
NN4X | SA HP ALL | CW | 313,407 | |
WB4TDH | SO LP 10M | CW | 303,996 | |
W4MLB | MULTI-ONE HIGH | PH | 303,364 | K5LD N0OJ K4QD K4MGU N1ZZ K4AOQ |
K3SV | SA HP ALL | PH | 297,863 | |
AA0O | SA LP ALL | CW | 263,625 | |
W4DAS | SA LP ALL | CW | 243,893 | |
N4EK | SO LP ALL | CW | 243,376 | |
N4KS | SO HP ALL | CW | 233,450 | |
WB9Z/4 | SA HP 10M | CW | 230,354 | |
N1TO | SO HP ALL | PH | 206,028 | |
HI3A | SO LP ALL | PH | 197,451 | |
WO4O | SA HP ALL | PH | 184,574 | |
K4LW | SA LP ALL | CW | 162,484 | |
N2ESP | SA LP ALL | PH | 160,230 | |
N4EK | SO HP ALL | PH | 109,755 | |
K3TW | SA QRP 10M | CW | 107,874 | |
W3US | SA HP 40M | CW | 107,136 | |
K4JC | SA HP ALL | CW | 104,213 | |
WA1F | MULTI-ONE LOW | PH | 101,010 | WA1F WA1S |
KC4LZN | SA LP ALL | CW | 99,450 | |
N0OJ | SA HP ALL | CW | 96,924 | |
AA8R | SA LP 40M | CW | 96,875 | |
N2JF | SA LP ALL | CW | 90,100 | |
W2XYZ | SA HP ALL | CW | 89,232 | |
K4NMR | SA HP ALL | PH | 82,025 | |
AF3K | SA HP ALL | CW | 70,716 | |
K4SBZ | SO LP ALL | PH | 69,350 | |
WA4IPU | SA LP ALL | PH | 66,885 | |
WO4D | SA HP ALL | PH | 61,347 | |
N4BP | SA HP 10M | CW | 58,220 | |
K3TW | SA QRP 20M | PH | 57,371 | |
W4CU | SA HP ALL | PH | 56,648 | |
N2JF | SA LP ALL | PH | 48,650 | |
KM4HI | SA HP ALL | CW | 45,288 | |
K4RFK | SA LP ALL | PH | 42,344 | |
W4LT | SA LP ALL | CW | 38,759 | |
NY4I | SA HP ALL | PH | 35,926 | |
NB1U | SA LP ALL | PH | 29,436 | |
K4EU | SO LP ALL | CW | 28,231 | |
W4EE | SA LP ALL | PH | 28,013 | |
N4LZ | SO HP 10M | PH | 25,530 | |
W4ZGR | SA HP ALL | CW | 25,290 | |
W4GKA | SA LP ALL | PH | 23,782 | |
NA4CW | SO QRP ALL | PH | 22,950 | |
N4GL | SA LP ALL | CW | 21,808 | |
N4LZ | SA HP 15M | CW | 19,875 | |
K9HXO | SO LP ALL | CW | 19,558 | |
N4BP | SA HP 10M | PH | 19,488 | |
WA4IPU | SA LP ALL | CW | 18,507 | |
KO4DN | SO LP 10M | PH | 18,490 | |
AA4NP | SA LP 40M | PH | 18,231 | |
W3CF | SO LP 20M | PH | 15,400 | |
NX4N | SO HP 15M | CW | 13,516 | |
NB1U | SA LP ALL | CW | 13,365 | |
K4NMR | SA HP ALL | CW | 9,150 | |
WS4AM | SA HP 20M | PH | 6,192 | |
KB4N | SO QRP ALL | CW | 5,796 | |
K4RFK | SA LP ALL | CW | 5,150 | |
K5LD | SA LP ALL | PH | 4,092 | |
NY4I | SA HP ALL | CW | 2,747 | |
WB4MM | SA LP 10M | CW | 1,269 | |
WB4MM | SO LP 10M | PH | 48 | |
Total Score | 99,437,622 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.