Detailed scores for MINNESOTA WIRELESS ASSN in the 2024 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
KP4AA | MULTI-ONE HIGH | PH | 13,648,080 | AJ9C KP4AA N0HJZ W2XX |
WI0WA | SO HP ALL | CW | 4,270,440 | W0AAE |
N0AT | SA HP ALL | CW | 3,591,882 | |
K0RC | SA LP ALL | CW | 2,453,424 | |
J62K | MULTI-TWO | PH | 2,299,667 | J68HZ J69DS NY3B W0CN W0ZB W1DED WA4PGM SPLIT 1/7 FRANKFORD RADIO CLUB, 1/7 POTOMAC VALLEY RADIO CLUB, 1/7 MINNESOTA WIRELESS ASSN, 1/7 KANSAS CITY CONTEST CLUB, 1/7 TEXAS DX SOCIETY, 1/7 YANKEE CLIPPER CONTEST CLUB |
WI9WI | SA HP ALL | CW | 2,291,260 | |
AC0W | SO LP ALL | PH | 2,255,906 | |
N0KK | SA LP ALL | CW | 2,226,525 | |
WA0MHJ | SA HP ALL | CW | 2,091,600 | |
WA0MHJ | SA HP ALL | PH | 2,047,348 | |
VP5M | MULTI-ONE LOW | CW | 2,035,613 | AC0W AC6ZM K2SX K4QPL KK4R SPLIT 2/5 POTOMAC VALLEY RADIO CLUB, 1/5 TENNESEE CONTEST GROUP, 1/5 SWAMP FOX CONTEST GROUP, 1/5 MINNESOTA WIRELESS ASSN |
N0HJZ | SA HP ALL | CW | 1,846,908 | |
N0AT | SA HP ALL | PH | 1,778,400 | |
K0AD | SA HP ALL | CW | 1,724,850 | |
N0AV | SA HP ALL | CW | 1,642,834 | |
W0ELT | SA HP ALL | CW | 1,490,475 | |
W0BM | SA HP ALL | CW | 1,458,816 | |
W0BM | SA HP ALL | PH | 1,404,585 | |
W0RX | SA HP ALL | CW | 1,370,690 | |
K0MD | SA HP ALL | CW | 1,354,275 | |
KB9S | SA HP ALL | CW | 1,349,475 | |
N0UR | SO LP ALL | CW | 1,336,968 | |
K0KX | SA LP ALL | CW | 1,307,901 | |
W0UC | SA HP ALL | CW | 1,205,113 | |
K9QC | SA HP ALL | CW | 1,183,500 | |
W0PR | SA HP ALL | CW | 1,172,745 | |
W0ELT | SA HP ALL | PH | 1,166,817 | |
NR0T | MULTI-TWO | CW | 1,145,520 | AE0EE K0MPH KN0WN NR0T |
K0CN | SA HP ALL | CW | 1,050,750 | |
K4IU | SA HP ALL | CW | 1,041,215 | |
NR0T | MULTI-TWO | PH | 996,856 | AE0EE K0MPH KN0WN NR0T WB0VHF |
K0YR | SA HP ALL | PH | 995,128 | |
KB0EO | SA HP ALL | PH | 978,420 | |
AA0AW | SA LP ALL | CW | 960,178 | |
K0KX | SA LP ALL | PH | 941,400 | |
K0CN | SA HP ALL | PH | 935,484 | |
K0EA | SO LP ALL | CW | 793,450 | |
K0AD | SA HP ALL | PH | 758,149 | |
K0RC | SA LP ALL | PH | 728,640 | |
K0EA | SO LP ALL | PH | 715,696 | |
K0YR | SA HP ALL | CW | 701,411 | |
K0TG | SA HP ALL | CW | 696,864 | |
ND0C | SO QRP ALL | CW | 695,224 | |
KA8HDE | SA LP ALL | CW | 651,244 | |
N0EO | SA LP ALL | PH | 633,042 | AA0AW |
K0OB | SA HP ALL | CW | 616,176 | |
NG0C | SA LP ALL | CW | 568,344 | |
K0PC | SA HP ALL | CW | 560,139 | |
N0BUI | SA HP ALL | CW | 529,633 | |
K0SIX | SO HP ALL | PH | 526,834 | |
K0MPH | SA LP ALL | CW | 501,534 | |
W0PI | SO LP ALL | CW | 487,043 | |
KN0V | SO HP ALL | CW | 478,850 | |
KB0EO | SA HP ALL | CW | 472,239 | |
K0JJR | SO HP ALL | CW | 470,120 | |
K0TJT | SA LP ALL | PH | 451,484 | |
K0JJR | SO HP ALL | PH | 439,203 | |
ND0C | SO QRP ALL | PH | 414,056 | |
N0OK | SA HP ALL | PH | 414,002 | |
K0KP | SO LP ALL | CW | 405,744 | |
W0LM | SA HP ALL | CW | 393,380 | |
K9DU | SA HP ALL | CW | 384,076 | |
KI0F | SA HP ALL | CW | 363,346 | |
KA0PQW | SO LP ALL | CW | 354,913 | |
K0TC | SA HP ALL | CW | 351,333 | |
WB0N | SA LP ALL | CW | 314,565 | |
NG0C | SO LP ALL | PH | 309,808 | |
W0PI | SO LP ALL | PH | 306,000 | |
W0UC | SA HP ALL | PH | 295,713 | |
W0ZQ | SO HP ALL | PH | 289,429 | |
K0SV | SA LP ALL | PH | 244,400 | |
KB0NES | SA LP ALL | PH | 237,276 | |
K4IU | SA HP ALL | PH | 232,128 | |
W0PR | SA HP ALL | PH | 231,437 | |
K0TJT | SA LP ALL | CW | 229,017 | |
N0OK | SA HP ALL | CW | 227,800 | |
K0TC | SA HP ALL | PH | 221,325 | |
K0HB | SA HP ALL | PH | 220,690 | |
N0XT | SO LP ALL | PH | 217,092 | |
K0HB | SA HP ALL | CW | 207,095 | |
AI0M | SO HP ALL | PH | 203,040 | |
KA8HDE | SA LP ALL | PH | 201,360 | |
N0UR | SA LP 10M | PH | 201,006 | |
KE0WPA | SO QRP ALL | PH | 175,860 | |
KA0PQW | SO LP ALL | PH | 172,490 | |
W0PMO | SA HP ALL | PH | 167,940 | |
K0BBB | SO LP 15M | PH | 137,970 | |
N0AV | SA HP 15M | PH | 137,484 | |
FS/K0CD | SO QRP ALL | CW | 136,353 | K0CD |
K0OB | SA HP ALL | PH | 128,535 | |
W0OR | SA LP ALL | CW | 114,660 | |
K0KP | SO LP ALL | PH | 94,860 | |
NG0E | SO HP ALL | PH | 90,396 | |
K0VG | SO LP ALL | CW | 83,424 | |
K0MPH | SA LP ALL | PH | 75,150 | |
WA0LIF | SO LP ALL | CW | 73,688 | |
K0JM | SO LP ALL | PH | 73,280 | |
N5KB | SA LP ALL | CW | 72,450 | |
W0ADL | SA LP ALL | CW | 68,952 | |
KB0NES | SA LP ALL | CW | 64,845 | |
KB9S | SO HP ALL | PH | 62,205 | |
N0IJ | SO LP ALL | CW | 61,770 | |
NI0K | SO LP 10M | PH | 61,100 | |
KZ9V | SA LP ALL | CW | 58,320 | |
NE9U | SA HP ALL | PH | 52,976 | |
K0ON | SO HP ALL | PH | 52,402 | |
N5KB | SA LP ALL | PH | 46,431 | |
AC9TO | SO LP ALL | PH | 44,346 | |
K0TG | SA HP ALL | PH | 43,361 | |
W0MN | SA LP ALL | CW | 37,177 | |
KC0RET | SA HP ALL | PH | 35,329 | |
K0TLG | SA HP ALL | CW | 35,164 | |
W0ZF | SO LP ALL | CW | 33,630 | |
NY0A | SO LP ALL | PH | 32,132 | |
K0CD | SA LP ALL | PH | 31,742 | |
N0KK | SA LP ALL | PH | 31,524 | |
W0ZF | SO LP ALL | PH | 28,215 | |
KI0F | SA HP ALL | PH | 24,272 | |
KC0DMF | SA LP ALL | PH | 20,962 | |
N0UK | SO LP 10M | PH | 20,286 | |
N0TJN | MULTI-ONE LOW | PH | 15,392 | KD0IMB N0TJN |
W0LM | SA HP 10M | PH | 14,550 | |
N0VRM | SO LP ALL | PH | 12,740 | |
WB0N | SA LP 10M | PH | 12,648 | |
N0TXW | SO LP ALL | PH | 11,715 | |
W0GJ | SA HP 40M | CW | 9,184 | |
N0UK | SO LP 15M | CW | 8,851 | |
K0VH | SO HP 10M | PH | 8,464 | |
N0TXW | SO LP ALL | CW | 7,622 | |
N9TTX | SO LP ALL | PH | 7,622 | |
K0UH | SA LP 10M | PH | 7,266 | |
KA0LDG | SO LP ALL | PH | 6,960 | |
K0PC | SA LP ALL | PH | 6,042 | |
N0XT | SA LP ALL | CW | 5,865 | |
K0UU | SO LP 10M | PH | 3,471 | |
N0IJ | SO LP ALL | PH | 3,311 | |
W0ADL | SA LP 10M | PH | 2,400 | |
N0TJN | SO LP ALL | CW | 1,628 | |
W0GJ | SA HP 40M | PH | 1,458 | |
AI0M | SO HP ALL | CW | 1,269 | |
NI0K | SO HP 80M | CW | 1,007 | |
Total Score | 93,827,544 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.