Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2024 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
W3LPL | MULTI-TWO | CW | 22,826,856 | K3KU K3MM K3RA KD4D N3OC N3QE NI1N W2GG W3LPL W3UR WR3Z |
W3LPL | MULTI-TWO | PH | 18,657,840 | K3MM K3MTR KD4D N1SZ N3QE W2GG W3IDT W3LPL W3UR WR3Z |
8P5A | SO HP ALL | PH | 16,500,420 | W2SC |
8P5A | SO HP ALL | CW | 14,529,645 | W2SC |
W4NF | MULTI-TWO | CW | 13,143,294 | N3AHA W0IMD W4NF W7IY |
N4RV | MULTI-ONE HIGH | CW | 11,055,096 | K3RV N4RV NN3W |
PJ2T | MULTI-MULTI | PH | 9,654,658 | AG3I DL3ON KI5SXY KN2P PC8M VE4GV W0CG W3ACO W4IPC W7EY W7MAH SPLIT 4/11 POTOMAC VALLEY RADIO CLUB, 2/11 FRANKFORD RADIO CLUB, 1/11 BAVARIAN CONTEST CLUB |
V26B | MULTI-MULTI | PH | 9,306,642 | AA3R K3MTT K3RA KC2GOW N3OC NM2O SPLIT 3/6 FRANKFORD RADIO CLUB, 2/6 POTOMAC VALLEY RADIO CLUB, 1/6 FLORIDA CONTEST GROUP |
N2YO | SA HP ALL | CW | 8,229,537 | |
AA4NC | SO HP ALL | CW | 7,944,921 | N4YDU |
V47T | MULTI-TWO | PH | 7,511,494 | K4ZW K5ZD KM3T N2NT SPLIT 1/4 FRANKFORD RADIO CLUB, 2/4 YANKEE CLIPPER CONTEST CLUB, 1/4 POTOMAC VALLEY RADIO CLUB |
VP5M | MULTI-ONE LOW | PH | 7,294,638 | K4QPL KU4V NR4O WT3K |
NN3W | SO HP ALL | PH | 7,210,674 | @NR4M |
W4NF | MULTI-TWO | PH | 6,124,284 | K5OF K5VG W0IMD W4NF W7IY |
N1LN | SA HP ALL | CW | 5,891,460 | |
AA4NC | SO HP ALL | PH | 5,299,648 | N4YDU |
K4OV | MULTI-ONE HIGH | CW | 5,216,060 | K4OV N1BA |
W3LL | SA HP ALL | CW | 5,179,676 | WT3K |
W4RM | SA HP ALL | CW | 4,913,604 | |
K3AJ | MULTI-ONE HIGH | CW | 4,544,313 | K3AJ K3WA ND3D NW3L |
K0ZR | SA HP ALL | CW | 4,490,451 | |
VP5M | MULTI-ONE LOW | CW | 4,071,226 | AC0W AC6ZM K2SX K4QPL KK4R SPLIT 2/5 POTOMAC VALLEY RADIO CLUB, 1/5 TENNESEE CONTEST GROUP, 1/5 SWAMP FOX CONTEST GROUP, 1/5 MINNESOTA WIRELESS ASSN |
N3AM | SA HP ALL | CW | 3,609,420 | |
W4RM | SA HP ALL | PH | 3,609,344 | |
W4CB | SO HP ALL | CW | 3,102,216 | W2RU @W4CB |
AG4TT | MULTI-ONE LOW | CW | 3,040,686 | N4CWZ N4GU N4NTO |
N3JT | SA HP ALL | CW | 2,965,896 | |
K3ZU | SA LP ALL | PH | 2,953,104 | |
KP2M | SO HP ALL | CW | 2,892,441 | KT3Y |
WB2ZAB | SA HP ALL | PH | 2,701,090 | |
K3CCR | MULTI-TWO | PH | 2,522,270 | N3UM W5MPB |
K4ZW | SO HP ALL | CW | 2,485,978 | |
N6NT | SA HP ALL | CW | 2,461,206 | |
K2WK | SA HP ALL | CW | 2,457,078 | |
K3AU | SA HP ALL | CW | 2,334,499 | K2YWE |
J62K | MULTI-TWO | PH | 2,299,667 | J68HZ J69DS NY3B W0CN W0ZB W1DED WA4PGM SPLIT 1/7 FRANKFORD RADIO CLUB, 1/7 POTOMAC VALLEY RADIO CLUB, 1/7 MINNESOTA WIRELESS ASSN, 1/7 KANSAS CITY CONTEST CLUB, 1/7 TEXAS DX SOCIETY, 1/7 YANKEE CLIPPER CONTEST CLUB |
NS3T | SA LP ALL | CW | 2,288,904 | |
WC4J | MULTI-ONE LOW | PH | 2,270,400 | K4GM K5OF KD6AKC N3AC WC4J @KA4RRU |
W4TTY | SA HP ALL | PH | 2,269,395 | |
K2GO | MULTI-TWO | CW | 2,249,654 | K2GO W4RN |
N3DPB | MULTI-MULTI | PH | 2,242,992 | AC5XK K0OO K3ANI KB3VQC KC3UDH KC3WVH KC3WZP KC3YGA KJ5BIN N3DPB W3URL WA3EKL |
K3AU | SA HP ALL | PH | 2,223,840 | K2YWE |
N4CW | SO HP ALL | CW | 2,089,241 | |
N8II | SO LP ALL | CW | 2,049,200 | |
N3AM | SA HP ALL | PH | 2,012,829 | |
K3TC | SO HP ALL | CW | 1,964,592 | |
N2FT | SA HP ALL | CW | 1,810,728 | |
K5EK | SA HP ALL | CW | 1,808,408 | |
K4XL | SA HP ALL | CW | 1,803,813 | |
N3CW | SA HP ALL | CW | 1,801,275 | |
KP2M | SO HP ALL | PH | 1,740,700 | KT3Y |
N2YO | SA LP ALL | PH | 1,667,570 | |
K0OO | MULTI-MULTI | CW | 1,580,800 | K0OO K3MTR KB3VQC N3DPB WA3EKL |
K3TC | SO HP ALL | PH | 1,554,756 | |
N4AF | SO HP ALL | CW | 1,526,388 | |
K5VIP | SA HP ALL | PH | 1,522,044 | |
WX3B | SA HP 10M | PH | 1,499,300 | |
WN7S | SA HP ALL | CW | 1,486,464 | |
KB3Z | SA HP ALL | CW | 1,424,096 | |
N0YY | SA HP ALL | CW | 1,414,350 | |
W3FOX | SA HP ALL | PH | 1,405,320 | |
K3CCR | SA HP ALL | CW | 1,337,444 | N3UM |
N4PD | SA HP ALL | CW | 1,334,124 | |
NS3T | SA LP ALL | PH | 1,192,550 | |
WA3AER | SA HP ALL | CW | 1,167,408 | |
N3MK | SA HP ALL | PH | 1,136,352 | |
N3XF | SA HP ALL | CW | 1,127,763 | |
K3ZJ | SO HP 10M | PH | 1,010,850 | |
WA4JUK | SA HP ALL | CW | 1,000,664 | |
WJ9B | MULTI-ONE LOW | CW | 992,583 | K0DI WJ9B SPLIT 1/2 POTOMAC VALLEY RADIO CLUB |
W3UL | SA HP ALL | CW | 988,196 | |
N5HC | SA HP ALL | PH | 982,008 | |
W4TG | MULTI-ONE LOW | CW | 975,032 | N2AW W4TG |
K5VIP | SA HP ALL | CW | 960,396 | |
NC3Y | SA HP ALL | CW | 917,301 | |
N1RM | SA HP ALL | CW | 884,510 | |
W3KL | SO HP ALL | PH | 878,230 | |
K4XL | SA HP ALL | PH | 866,800 | |
K3ZU | SA HP ALL | CW | 852,141 | |
NA4J | SA HP ALL | CW | 783,200 | |
KB3Z | SA HP ALL | PH | 765,006 | |
N3MN | SA HP ALL | CW | 764,883 | |
N4DJ | SO HP ALL | CW | 761,288 | |
N4OC | MULTI-ONE HIGH | PH | 738,681 | K3QH N40C |
K4MI | SA LP ALL | CW | 698,694 | |
KV3R | SA HP ALL | PH | 680,400 | |
K3RV | SO HP 15M | PH | 664,930 | |
N4CF | SA HP ALL | CW | 658,068 | |
W4YE | SO LP ALL | CW | 632,214 | |
N4CF | SA HP ALL | PH | 624,717 | |
N4DJ | SA HP ALL | PH | 612,360 | |
K3TN | SA HP ALL | CW | 598,800 | |
N2FT | SA HP ALL | PH | 598,170 | |
N3UA | SA LP 15M | CW | 582,205 | |
K8LF | SA HP ALL | CW | 560,232 | |
N3ZV | SA LP ALL | PH | 559,104 | |
W4TTY | SA HP ALL | CW | 557,136 | |
WA3AER | SA HP ALL | PH | 546,270 | |
W3LL | SA LP ALL | PH | 543,344 | |
W3UL | SA HP ALL | PH | 530,566 | |
WS6X | SO HP ALL | CW | 523,849 | |
W1ES | SA HP ALL | CW | 522,732 | |
N8II | SO LP 10M | PH | 521,554 | |
NC3Y | SA HP ALL | PH | 505,160 | |
WB8YYY | SA LP ALL | CW | 502,274 | |
W4VIC | SA HP ALL | CW | 487,415 | |
K3ZM | SO HP ALL | PH | 478,503 | |
K3TM | SO HP ALL | CW | 478,023 | |
N0YY | SA HP ALL | PH | 469,868 | |
K3EW | SA HP 10M | CW | 462,350 | |
N3CKI | SO LP ALL | CW | 448,110 | |
WR3R | SA LP ALL | PH | 442,453 | |
NZ4N | SA HP ALL | PH | 434,880 | |
N4CW | SA HP ALL | PH | 433,339 | |
NN3RP | SA HP ALL | CW | 398,658 | |
W3KN | SA LP ALL | CW | 397,704 | |
N4ZR | SA HP 10M | CW | 392,971 | |
N3ZV | SA LP ALL | CW | 384,846 | |
K4HA | SA HP ALL | CW | 365,400 | |
N1WR | SA HP ALL | CW | 355,284 | |
N1EK | SA HP ALL | PH | 355,085 | |
W2CDO | SO HP ALL | PH | 349,272 | |
N3MM | SA HP ALL | CW | 342,465 | |
NX3Z | SA HP ALL | PH | 340,800 | |
K7SV | SO QRP ALL | CW | 335,498 | |
W4TG | MULTI-ONE HIGH | PH | 312,040 | N2AW W4TG WA3LTJ |
N3KN | SA HP ALL | CW | 300,810 | |
W3OU | SA HP ALL | CW | 298,716 | |
NA3M | SA HP 40M | CW | 295,236 | |
KE4S | SA HP ALL | PH | 294,903 | |
NN3RP | SA HP ALL | PH | 293,532 | |
K4OV | SA HP ALL | PH | 291,005 | |
KG4USN | SA HP ALL | PH | 288,540 | |
W4VIC | SA HP ALL | PH | 269,593 | |
WA4PGM | SA LP ALL | CW | 261,096 | |
K4FTO | SA LP ALL | CW | 259,882 | |
NX3Z | SA HP ALL | CW | 253,980 | |
W2CDO | SA HP ALL | CW | 249,200 | |
K4MI | SA LP ALL | PH | 245,916 | |
KB4CG | SO LP ALL | CW | 242,214 | |
N6DW | SA HP ALL | CW | 241,893 | |
N1WR | SA LP ALL | PH | 233,874 | |
K2EJ | SA HP ALL | CW | 225,918 | |
CE2ML | SO HP 10M | CW | 224,928 | |
N3JT | SA HP 10M | PH | 219,532 | |
WB4MSG | SA LP ALL | PH | 219,492 | |
N4TL | SA HP ALL | PH | 219,275 | |
K3TN | SA HP ALL | PH | 203,511 | |
N8IVN | SA HP ALL | PH | 202,960 | |
K3STX | SA HP ALL | CW | 200,688 | |
NC4S | SO HP ALL | CW | 199,578 | |
W4ZYT | SO HP ALL | CW | 199,500 | |
K3ZM | SO HP ALL | CW | 199,492 | |
N3CW | SA HP ALL | PH | 198,565 | |
N3DUE | SA HP ALL | PH | 196,062 | |
KB4CG | SO LP ALL | PH | 193,200 | |
W1IE | SA HP ALL | CW | 192,792 | |
K4ORD | SO LP ALL | CW | 185,402 | |
K2GO | SA HP ALL | PH | 184,107 | |
KG3V | SA HP ALL | CW | 176,205 | |
K4HQK | SO LP ALL | CW | 174,234 | |
W4BBT | SO HP ALL | PH | 169,488 | |
N3KN | SA HP ALL | PH | 168,872 | |
K0ZR | SA HP ALL | PH | 167,892 | |
WA3RWP | SO HP ALL | CW | 163,800 | |
W4YE | SO LP ALL | PH | 160,344 | |
W3KN | SA LP ALL | PH | 160,035 | |
K3AJ | SO HP ALL | PH | 159,552 | |
KI3C | SA LP ALL | CW | 153,066 | |
W3ICM | SA HP ALL | PH | 148,830 | |
K3MM | SA HP ALL | CW | 142,562 | |
K4TMC | SO LP 10M | PH | 142,485 | |
WX3B | SA HP ALL | CW | 137,175 | |
KM4IAJ | SA LP ALL | PH | 132,704 | |
W4RN | SA HP ALL | PH | 131,664 | |
W3ICM | SA HP ALL | CW | 131,272 | |
K8LF | SA HP ALL | PH | 128,895 | |
K4GM | SA LP ALL | CW | 128,843 | |
4U1WB | SO HP ALL | PH | 127,984 | AJ3M |
KG4USN | SA HP ALL | CW | 126,112 | |
NR4O | SA HP ALL | CW | 121,191 | |
NN4RB | SA LP ALL | CW | 119,900 | |
WB4DNL | SO HP ALL | CW | 117,572 | |
K4QL | SO LP ALL | CW | 115,800 | |
W3OU | SA HP ALL | PH | 115,600 | |
WA4JUK | SA HP 20M | PH | 104,875 | |
KO3O | SA LP ALL | CW | 100,329 | WA3MD |
WR3R | SO LP ALL | CW | 96,446 | |
N4GU | SO HP ALL | PH | 95,985 | |
K3YDX | SO LP ALL | PH | 95,190 | |
N3BTM | SA LP ALL | CW | 94,276 | |
K2EJ | SA HP ALL | PH | 89,380 | |
W1IE | SA HP ALL | PH | 89,321 | |
N4IW | SA LP ALL | CW | 86,480 | |
N3XF | SA HP ALL | PH | 84,224 | |
AA3S | SA HP ALL | PH | 66,495 | |
NJ4Q | SA LP ALL | CW | 65,262 | |
N4NTO | SA LP ALL | PH | 61,230 | |
N4PD | SA HP ALL | PH | 59,472 | |
W4IM | SO LP ALL | PH | 53,067 | |
W4CB | SO HP ALL | PH | 50,692 | W2RU @W4CB |
KG3V | SA HP ALL | PH | 50,592 | |
W3EK | SA QRP 10M | PH | 50,138 | |
K4FTO | SA LP ALL | PH | 49,400 | |
N4NTO | SA LP ALL | CW | 47,022 | |
K3MM | SA HP ALL | PH | 46,576 | |
K3TM | SO HP 10M | PH | 46,191 | |
K9EZ | SA HP ALL | CW | 45,141 | |
N2QT | SA LP ALL | CW | 44,640 | |
WD4ETU | SA LP ALL | CW | 44,608 | |
W3TAS | SA LP ALL | CW | 42,752 | |
W3EK | SA QRP 15M | CW | 41,492 | |
W3RMO | SA HP ALL | CW | 38,100 | |
KB3MP | SA LP 10M | CW | 35,631 | |
WN3F | SO HP ALL | PH | 34,744 | |
K3KU | SO LP ALL | PH | 33,744 | |
W3URL | SA LP ALL | PH | 33,000 | |
K1EFI | SO LP 20M | CW | 32,648 | |
NC4SW | SA HP ALL | PH | 32,315 | |
KK4R | SA HP ALL | PH | 32,274 | |
N4TL | SA HP ALL | CW | 27,354 | |
W3FA | SA LP ALL | CW | 24,339 | |
N1RM | SO LP ALL | PH | 23,856 | |
NC4S | SO HP ALL | PH | 22,437 | |
W3KL | SO HP ALL | CW | 22,200 | |
NW4V | SA LP 20M | CW | 20,140 | |
W3FA | SO LP ALL | PH | 19,575 | |
WA4EUL | SO LP ALL | CW | 16,870 | |
K3WA | SA HP ALL | PH | 16,592 | |
W3IP | SO LP ALL | PH | 15,760 | |
K3RA | SA HP 40M | CW | 15,750 | |
N3BTM | SO LP ALL | PH | 14,896 | |
NX9T | SO LP ALL | PH | 14,606 | |
N6DW | SA HP ALL | PH | 14,586 | |
WA4EUL | SO LP 15M | PH | 13,900 | |
N4IW | SA LP ALL | PH | 13,756 | |
W8KRZ | SA HP ALL | CW | 13,224 | |
K2PI | SO QRP ALL | PH | 13,067 | |
W3IP | SA HP 10M | CW | 12,784 | |
NE3K | SA LP ALL | CW | 12,540 | |
KE4S | SO LP ALL | CW | 12,351 | |
4U1WB | SA HP 15M | CW | 12,078 | AJ3M |
KW4GF | SO LP ALL | CW | 11,676 | |
W4IPC | SA HP 40M | CW | 11,450 | |
W3DF | SO LP ALL | CW | 10,240 | |
KT3RR | SO HP 40M | PH | 9,947 | |
W7OLY | SA HP ALL | CW | 9,918 | |
KW2A | SA QRP ALL | CW | 9,500 | |
K4KZ | SO HP ALL | CW | 9,180 | |
KB3IWV | SA LP ALL | PH | 8,733 | |
N4RA | SA LP 40M | PH | 8,721 | |
NW3L | SA LP ALL | CW | 8,631 | |
W4WWQ | SO HP ALL | PH | 8,448 | |
NW3L | SA HP ALL | PH | 8,372 | |
NN4RB | SA HP 20M | PH | 8,150 | |
W2WCM | SO LP 10M | PH | 7,452 | |
K3KU | SO LP 10M | CW | 7,350 | |
W8KRZ | SA HP ALL | PH | 6,984 | |
KD3CR | SO LP ALL | PH | 6,840 | |
K2WK | SO HP 10M | PH | 5,616 | |
AC8Y | SO HP 10M | PH | 4,096 | |
WR4I | SO QRP ALL | CW | 2,990 | |
AJ3M | SA HP ALL | CW | 2,275 | |
N4CWZ | SA LP ALL | PH | 1,820 | |
W4GO | SO QRP 10M | CW | 1,242 | |
W3GVX | SA HP 10M | CW | 138 | |
C6AQQ | CHECKLOG | CW | 0 | |
WR8AA | CHECKLOG | PH | 0 | K3ZJ |
Total Score | 341,967,175 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.