Detailed scores for RIO DX GROUP in the 2024 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
PR1T | MULTI-ONE HIGH | CW | 7,683,830 | PP2CC PT2AP PY1CMT PY1DK PY1FI PY1GQ PY1KV PY1MK PY1RI PY1XW PY1ZV |
PR1T | MULTI-ONE HIGH | PH | 7,432,894 | E PY1DK PY1FI PY1GQ PY1KG PY1KV PY1LU PY1PL PY1RI PY1ZV PY2RKG |
PY7ZC | SA LP ALL | PH | 4,474,300 | |
PY2UD | SO LP ALL | PH | 3,237,640 | |
PP5KW | SA HP ALL | PH | 2,123,844 | |
ZZ5K | SA HP 10M | PH | 1,620,674 | PP5RT |
PT1M | MULTI-ONE LOW | CW | 1,420,440 | PY1FB PY1JR PY1MNC PY1PL |
PS2M | SA HP ALL | PH | 1,378,788 | PY2OX |
PP4T | SO HP 15M | PH | 1,363,154 | PY4BZ |
PZ5TW | SA LP 15M | PH | 1,106,892 | PY8WW |
PX2R | SA LP ALL | PH | 1,039,635 | PY2RE |
PW2A | SA HP ALL | PH | 957,782 | |
PX4M | SA HP ALL | CW | 799,933 | PY4ME |
PP5RT | SA LP 10M | CW | 739,941 | |
CB8E | SO HP ALL | PH | 666,396 | CE8EIO |
PY2QT | SO HP 15M | PH | 504,449 | |
PY7RP | SA LP 10M | PH | 485,601 | |
PY2ZR | MULTI-ONE LOW | PH | 433,650 | PY2RH PY2ZR |
PY2CX | SO LP 10M | PH | 433,376 | |
PV2G | SA HP 10M | PH | 424,840 | PT2IC |
PU1JSV | SA LP 10M | PH | 392,348 | |
PX5X | SA HP 20M | PH | 364,980 | PP5FB |
PY2CPS | SA LP 10M | PH | 356,582 | |
PY7RP | SA LP 10M | CW | 352,779 | |
PQ5D | SA LP 10M | PH | 328,464 | PP5DZ |
PY2VZ | SA LP 15M | PH | 280,720 | |
PT7WM | SA HP ALL | CW | 277,365 | |
PY2PLL | SO QRP ALL | CW | 274,910 | |
PY7XC | SA HP ALL | PH | 236,763 | |
CX4RL | SO HP ALL | PH | 222,108 | |
PY7MM | SA LP ALL | CW | 215,760 | |
PY2QT | SO HP 15M | CW | 215,280 | |
PU2WDX | SO LP 10M | PH | 204,926 | |
PY4XX | SA LP 20M | CW | 203,820 | |
PY3TD | SO HP 10M | CW | 197,556 | |
PY2PLL | SO QRP ALL | PH | 181,280 | |
PY2RX | SA HP 20M | CW | 180,155 | |
PY6BK | SA LP ALL | PH | 172,346 | |
PY1WK | SA LP 10M | PH | 167,300 | |
PC3T | SA LP 80M | CW | 157,800 | |
PR4E | SO HP 15M | CW | 114,114 | PY4LH |
PY1CD | SA LP ALL | PH | 113,894 | |
PU1JSV | SA LP 10M | CW | 113,280 | |
PY4BAL | SO HP ALL | PH | 104,904 | |
PY8WW | SA HP 15M | CW | 103,790 | |
PR4C | SO LP 10M | PH | 97,020 | PY4TC |
PT7PT | SA HP ALL | PH | 94,656 | |
PP5FB | SA LP 10M | CW | 81,675 | |
PY3TD | SO HP 15M | PH | 77,280 | |
PY3TX | SA HP 10M | PH | 74,766 | |
PY1WK | SA LP ALL | CW | 73,780 | |
PY4LI | SA LP 10M | PH | 63,074 | |
KC1LAA | SA LP ALL | PH | 60,400 | |
PU2LOD | SA LP 10M | PH | 60,030 | |
LU1WCL | SO LP ALL | PH | 57,546 | |
PY4RGS | SA HP ALL | PH | 49,320 | |
PV2E | SA LP ALL | CW | 48,604 | PY2YYZ |
PP2DX | SA HP ALL | CW | 45,760 | |
PY4LI | SA LP ALL | CW | 43,180 | |
PU2SEX | SA LP 10M | PH | 41,194 | |
PU2TES | SA LP 10M | PH | 40,673 | |
PY4ARS | SO LP ALL | CW | 39,618 | |
ZY2A | MULTI-ONE HIGH | PH | 36,777 | PP2BO PP2JP PP2OK |
PY1AX | SO LP 15M | CW | 35,469 | |
PU1KPS | SA LP 10M | PH | 30,624 | |
PU2TWZ | SO LP 10M | CW | 29,069 | |
PY4ARS | SO LP ALL | PH | 24,948 | |
PY3TX | SA HP 10M | CW | 21,289 | |
PU2TES | SA LP 10M | CW | 17,536 | |
PY2EBD | SA HP 10M | CW | 17,040 | |
PU5ALE | SA QRP 10M | CW | 17,000 | |
PY3OP | SA LP ALL | PH | 15,554 | |
PY2VZ | SA LP 10M | CW | 15,300 | |
PY4XX | SA LP 20M | PH | 13,797 | |
PP5DKM | SA LP ALL | CW | 12,354 | |
LU9EAE | SA LP 10M | PH | 12,320 | |
PY4WJ | SA LP 10M | PH | 12,265 | |
PY4DK | SA LP 10M | PH | 11,856 | |
PY1KB | SA LP ALL | PH | 11,534 | |
PY1RY | SA LP 20M | PH | 11,484 | |
PY4TC | SO QRP 10M | CW | 11,214 | PY2TI |
PU7EFV | SA QRP 10M | PH | 10,976 | |
PT7ZT | SA LP ALL | PH | 9,936 | |
PY1KO | SA LP 20M | CW | 9,540 | |
CT7ANO | SA LP ALL | CW | 9,118 | |
PP2CC | SA HP 10M | PH | 8,476 | |
PV2E | SA LP ALL | PH | 8,424 | PY2YYZ |
PY1FOX | SA LP 10M | CW | 7,290 | |
PY1ZB | SA LP ALL | CW | 7,006 | |
PV8DX | SO HP ALL | PH | 6,800 | |
PY1XP | SO LP 10M | PH | 4,712 | |
PT7BI | SA HP ALL | CW | 4,420 | |
PY1BAB | SA HP ALL | CW | 2,800 | |
PP5KW | SA HP ALL | CW | 2,665 | |
PY1KB | SA LP ALL | CW | 2,376 | |
PT7BI | SA HP ALL | PH | 2,349 | |
PY2RH | SA LP 10M | CW | 2,156 | |
PY2TSM | SO LP 10M | PH | 1,976 | |
PY1MK | SA LP 10M | PH | 1,820 | |
PY2YJ | SA LP ALL | PH | 1,769 | |
PU2WYP | SO LP 10M | PH | 1,736 | |
PY1IA | SA LP ALL | PH | 1,440 | |
PU2TWZ | SA QRP 10M | PH | 1,426 | |
PY2MIA | SA LP ALL | PH | 1,375 | |
PY1IA | SA LP 10M | CW | 1,224 | |
PY2MIA | SA LP ALL | CW | 1,170 | |
LU9CSM | SO LP ALL | PH | 1,054 | |
PU7HLT | SA LP 10M | PH | 945 | |
PU4RCL | SA LP 10M | PH | 450 | |
PY4NF | SA LP 10M | PH | 288 | |
PU7EGC | SA LP 10M | PH | 180 | |
PU8TAC | SA LP 10M | PH | 30 | |
PY3BF | SA LP 20M | PH | 6 | |
PY6HD | CHECKLOG | PH | 0 | |
Total Score | 45,383,222 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.