# | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
258501 | 9M2R | 9M2 | 2016 | Disqualified | - | 9M2ROL 9M2ODX 9M2OOO 9M2KEV 9W2FOR | |||||
258502 | BA3MM | BY | 2016 | Disqualified | - |   | |||||
258503 | BG3IAY | BY | 2016 | Disqualified | - |   | |||||
258504 | CO8ZZ | CM | 2016 | Disqualified | - |   | |||||
258505 | CR5K | CT | 2016 | Disqualified | - | CT1DRB CT1BWW | |||||
258506 | DR5E | DL | 2016 | Disqualified | - |   | |||||
258507 | EE8A | EA8 | 2016 | Disqualified | - |   | |||||
258508 | EU8R | EU | 2016 | Disqualified | - |   | |||||
258509 | I1EIS | I | 2016 | Disqualified | - |   | |||||
258510 | KP4BD | KP4 | 2016 | Disqualified | - | WP3A | |||||
258511 | OU2W | OZ | 2016 | Disqualified | - | OZ1ETA | |||||
258512 | R5WW | UA-3 | 2016 | Disqualified | - |   | |||||
258513 | RA3UAG | UA-3 | 2016 | Disqualified | - |   | |||||
258514 | RA9Y | UA9 | 2016 | Disqualified | - | RA9Y RW9OW RO9O RZ9YI UA9OC | |||||
258515 | RO2E | UA-3 | 2016 | Disqualified | - | R3EA RK3ER UA3EDP RU3EG UI3A RW3XW... | |||||
258516 | S57M | S5 | 2016 | Disqualified | - |   | |||||
258517 | SN8C | SP | 2016 | Disqualified | - | SP8HZZ | |||||
258518 | SP1MGM | SP | 2016 | Disqualified | - |   | |||||
258519 | SP7JLH | SP | 2016 | Disqualified | - |   | |||||
258520 | TC3A | TA | 2016 | Disqualified | - | LZ1BP LZ1CNN LZ1NK LZ1YQ LZ2YO LZ3BB... | |||||
258521 | TM1A | F | 2016 | Disqualified | - | F4GLQ F5NGA F5NQL F5NTZ F5PBM F5RAB... | |||||
258522 | UR7EW | UR | 2016 | Disqualified | - |   | |||||
258523 | UT1AA | UR | 2016 | Disqualified | - |   | |||||
258524 | UY5AR | UR | 2016 | Disqualified | - |   | |||||
258525 | XX9TXN | XX9 | 2016 | Disqualified | - | VR2XAN IV3SKB IK2JUB IK2PFL | |||||
258526 | YB8UTI | YB | 2016 | Disqualified | - | YB8UTI | |||||
258527 | YT1T | YT | 2016 | Disqualified | - |   | |||||
258528 | YT2NOD | YT | 2016 | Disqualified | - |   | |||||
258529 | YT3X | YT | 2016 | Disqualified | - |   | |||||
258530 | 3Z9DX | SP | 2015 | Disqualified | - | SP5MXZ | |||||
258531 | 4X2M | 4X | 2015 | Disqualified | - | 4X4DZ | |||||
258532 | B7Q | BY | 2015 | Disqualified | - | BA1DU BA7QT BA7QQ BD7RS BG7SRM BG7TJA... | |||||
258533 | DR4A | DL | 2015 | Disqualified | - | DC8SG DH2WQ DJ9KM DK5PD DK9VZ DL6WT | |||||
258534 | DR5N | DL | 2015 | Disqualified | - | DF1MM DJ1MM DJ9DZ DK5OS DL4JU DL9YAJ | |||||
258535 | E79D | E7 | 2015 | Disqualified | - |   | |||||
258536 | ER1OO | ER | 2015 | Disqualified | - |   | |||||
258537 | EW7DK | EU | 2015 | Disqualified | - |   | |||||
258538 | HA3MQ | HA | 2015 | Disqualified | - |   | |||||
258539 | HG3M | HA | 2015 | Disqualified | - | HA3MY | |||||
258540 | II4K | I | 2015 | Disqualified | - | IZ4AMS | |||||
258541 | LZ2TU | LZ | 2015 | Disqualified | - |   | |||||
258542 | N0FW/8 | W8 | 2015 | Disqualified | - |   | |||||
258543 | NP2P | KP2 | 2015 | Disqualified | - | N2TTA | |||||
258544 | OL3Z | OK | 2015 | Disqualified | - | OK1CRM OK1DQT OK1FCJ OK1FPS OK1HMP LZ3SF | |||||
258545 | OL4A | OK | 2015 | Disqualified | - | OK1DO OK1FFU OK1JKT OK1RI OK8WW OM6NM | |||||
258546 | OZ1HX | OZ | 2015 | Disqualified | - |   | |||||
258547 | R7AW | UA-6 | 2015 | Disqualified | - |   | |||||
258548 | R7CA | UA-6 | 2015 | Disqualified | - |   | |||||
258549 | R7CD | UA-6 | 2015 | Disqualified | - |   | |||||
258550 | R7NW | UA-6 | 2015 | Disqualified | - |   | |||||
258551 | RA0FF | UA0 | 2015 | Disqualified | - |   | |||||
258552 | RA3Q | UA-3 | 2015 | Disqualified | - |   | |||||
258553 | RA3UAG | UA-3 | 2015 | Disqualified | - |   | |||||
258554 | RV9CM | UA9 | 2015 | Disqualified | - |   | |||||
258555 | RW3XZ | UA-3 | 2015 | Disqualified | - |   | |||||
258556 | S52NR | S5 | 2015 | Disqualified | - |   | |||||
258557 | SP1MGM | SP | 2015 | Disqualified (C) | - |   | |||||
258558 | SP3FHV | SP | 2015 | Disqualified | - |   | |||||
258559 | SP6EIY | SP | 2015 | Disqualified | - |   | |||||
258560 | SP9M | SP | 2015 | Disqualified | - | SP9MZH | |||||
258561 | SV2JAO | SV | 2015 | Disqualified (C) | - |   | |||||
258562 | UT1UL | UR | 2015 | Disqualified | - |   | |||||
258563 | UT7E | UR | 2015 | Disqualified | - | UT4EO UT5EL UR3EZ UT5ECZ UT4EU UR7EQ... | |||||
258564 | W2YC | W2 | 2015 | Disqualified | - | AA2WN W0MHK KA2NDX WK2G K2SE W2YC | |||||
258565 | YT65A | YT | 2015 | Disqualified | - | YU5RA | |||||
258566 | YV5KG | YV | 2015 | Disqualified | - |   | |||||
258567 | ZP9MCE | ZP | 2015 | Disqualified | - |   | |||||
258568 | 4Z5TK | 4X | 2014 | Disqualified | - |   | |||||
258569 | 5B/RN3QO | 5B | 2014 | Disqualified | - |   | |||||
258570 | BD7LMD | BY | 2014 | Disqualified | - |   | |||||
258571 | CO6LP | CM | 2014 | Disqualified | - |   | |||||
258572 | DK3KD | DL | 2014 | Disqualified | - |   | |||||
258573 | DL6KO | DL | 2014 | Disqualified | - |   | |||||
258574 | E74Y | E7 | 2014 | Disqualified | - |   | |||||
258575 | EU6AF | EU | 2014 | Disqualified | - |   | |||||
258576 | HG3M | HA | 2014 | Disqualified | - | HA3MY | |||||
258577 | II5E | I | 2014 | Disqualified | - | IZ5ZCO | |||||
258578 | IK0GDG | I | 2014 | Disqualified | - |   | |||||
258579 | IK1WGZ | I | 2014 | Disqualified | - |   | |||||
258580 | IK2SND | I | 2014 | Disqualified | - |   | |||||
258581 | IK6FWJ | I | 2014 | Disqualified | - |   | |||||
258582 | LY7M | LY | 2014 | Disqualified | - |   | |||||
258583 | OM3ZWA | OM | 2014 | Disqualified | - |   | |||||
258584 | R4FD | UA-4 | 2014 | Disqualified | - |   | |||||
258585 | R6DA | UA-6 | 2014 | Disqualified | - |   | |||||
258586 | RA6GW | UA-6 | 2014 | Disqualified | - |   | |||||
258587 | RT6A | UA-6 | 2014 | Disqualified | - | R7AA UA7A RX6CW RC7C RN6AI UA7C | |||||
258588 | RV3ZN | UA-3 | 2014 | Disqualified | - |   | |||||
258589 | RZ3QM | UA-3 | 2014 | Disqualified | - |   | |||||
258590 | TO7A | FM | 2014 | Disqualified | - | UT5UGR | |||||
258591 | UA1OOX | UA-1 | 2014 | Disqualified | - |   | |||||
258592 | UA3QGT | UA-3 | 2014 | Disqualified | - |   | |||||
258593 | UA4Z | UA-4 | 2014 | Disqualified | - |   | |||||
258594 | UA5B | UA-3 | 2014 | Disqualified | - | @RD3A | |||||
258595 | UT2DW | UR | 2014 | Disqualified | - |   | |||||
258596 | UX4CR | UR | 2014 | Disqualified | - |   | |||||
258597 | YT7Z | YT | 2014 | Disqualified | - | YU7EE | |||||
258598 | DF4XX | DL | 2013 | Disqualified | - |   | |||||
258599 | E79D | E7 | 2013 | Disqualified | - |   | |||||
258600 | LZ3ZZ | LZ | 2013 | Disqualified | - |   |
Export selected data as tab delimited file (only permitted if <100000 rows)
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.