# | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
255901 | ND4Y | W4 | 2020 | Disqualified | - |   | |||||
255902 | PJ2SM | PJ2 | 2020 | Disqualified | - |   | |||||
255903 | PR7AB | PY | 2020 | Disqualified | - |   | |||||
255904 | RG5A | UA-3 | 2020 | Disqualified | - |   | |||||
255905 | S51CK | S5 | 2020 | Disqualified | - |   | |||||
255906 | SO3O | SP | 2020 | Disqualified | - |   | |||||
255907 | SP4AWE | SP | 2020 | Disqualified | - |   | |||||
255908 | W1JCW | W5 | 2020 | Disqualified | - |   | |||||
255909 | XE1CQ | XE | 2020 | Disqualified | - |   | |||||
255910 | 4U1A | 4U1V | 2019 | Disqualified | - | OE1ZZZ HB9RB | |||||
255911 | E74Y | E7 | 2019 | Disqualified | - |   | |||||
255912 | HC5UDT | HC | 2019 | Disqualified | - | DL8UD | |||||
255913 | IO3F | I | 2019 | Disqualified | - | I3VUK I3VWK IK3CHK IZ3ETC IZ3KIF IZ3KSO... | |||||
255914 | IO5O | I | 2019 | Disqualified | - | IK5ROS IK5RLP IZ5EME IK5RUN IV3KKW... | |||||
255915 | KJ4QHL | W4 | 2019 | Disqualified | - |   | |||||
255916 | OM7M | OM | 2019 | Disqualified | - | OK2BFN OM2KI OM3PA OM4MM OM5RM OM5ZW... | |||||
255917 | RU1A | UA-1 | 2019 | Disqualified | - | RW1A RV1AW RD1A UA9MA RN1A RC1A RX1A... | |||||
255918 | UA3RC | UA-3 | 2019 | Disqualified | - |   | |||||
255919 | A61FK | A6 | 2018 | Disqualified | - |   | |||||
255920 | EN4U | UR | 2018 | Disqualified | - | US7UX | |||||
255921 | HZ1TL | HZ | 2018 | Disqualified | - | HZ1TL HZ1BW | |||||
255922 | II8T | I | 2018 | Disqualified | - | IZ8GNR IZ8XXE | |||||
255923 | IK4GRO | I | 2018 | Disqualified | - |   | |||||
255924 | LY4ZZ | LY | 2018 | Disqualified | - | LY2BMX | |||||
255925 | LZ2JA | LZ | 2018 | Disqualified | - |   | |||||
255926 | M0HMJ | G | 2018 | Disqualified | - |   | |||||
255927 | MM3AWD | GM | 2018 | Disqualified | - |   | |||||
255928 | R4FCJ | UA-4 | 2018 | Disqualified | - |   | |||||
255929 | S52NR | S5 | 2018 | Disqualified | - |   | |||||
255930 | S53O | S5 | 2018 | Disqualified | - |   | |||||
255931 | S54ZZ | S5 | 2018 | Disqualified | - |   | |||||
255932 | S57PKT | S5 | 2018 | Disqualified | - |   | |||||
255933 | SN7D | SP | 2018 | Disqualified | - | SQ7D | |||||
255934 | UR5AS | UR | 2018 | Disqualified | - |   | |||||
255935 | YT8WW | YT | 2018 | Disqualified | - |   | |||||
255936 | Z33F | Z3 | 2018 | Disqualified | - |   | |||||
255937 | 4L5P | 4L | 2017 | Disqualified | - |   | |||||
255938 | EA3IAA | EA | 2017 | Disqualified | - |   | |||||
255939 | EF9R | EA9 | 2017 | Disqualified | - | EA9LZ | |||||
255940 | EI9HX | EI | 2017 | Disqualified | - |   | |||||
255941 | IK3ZAQ | I | 2017 | Disqualified | - |   | |||||
255942 | IK4GRO | I | 2017 | Disqualified | - |   | |||||
255943 | IK4LZH | I | 2017 | Disqualified | - |   | |||||
255944 | IK4TVP | I | 2017 | Disqualified | - |   | |||||
255945 | IW1FRU | I | 2017 | Disqualified | - |   | |||||
255946 | IZ5CMI | I | 2017 | Disqualified | - |   | |||||
255947 | IZ8NWA | I | 2017 | Disqualified | - |   | |||||
255948 | LZ2WNW | LZ | 2017 | Disqualified | - |   | |||||
255949 | N1DID | W1 | 2017 | Disqualified | - |   | |||||
255950 | PY8WW | PY | 2017 | Disqualified | - |   | |||||
255951 | R7CA | UA-6 | 2017 | Disqualified | - |   | |||||
255952 | R8TT | UA9 | 2017 | Disqualified | - |   | |||||
255953 | RC7KY | UA-6 | 2017 | Disqualified | - |   | |||||
255954 | RT5Z | UA-3 | 2017 | Disqualified | - | RA3CW | |||||
255955 | RZ3Z | UA-3 | 2017 | Disqualified | - |   | |||||
255956 | S52NR | S5 | 2017 | Disqualified | - |   | |||||
255957 | SQ2WHH | SP | 2017 | Disqualified | - |   | |||||
255958 | SQ7CL | SP | 2017 | Disqualified | - |   | |||||
255959 | T77CX | T7 | 2017 | Disqualified | - |   | |||||
255960 | UT0MJ | UR | 2017 | Disqualified | - |   | |||||
255961 | 3V8SS | 3V | 2016 | Disqualified | - | KF5EYY | |||||
255962 | 4O7CC | 4O | 2016 | Disqualified | - | UA4CC | |||||
255963 | 7Z1SJ | HZ | 2016 | Disqualified | - | 7Z1SJ | |||||
255964 | 9K2HN | 9K | 2016 | Disqualified | - | 9K2HN 9K2RR 9K2OD 9K2HK 9K2QA 9K2BM | |||||
255965 | 9M2R | 9M2 | 2016 | Disqualified | - | 9M2AIS 9M2AGC 9M2FDO 9M2FZK 9M2JEP... | |||||
255966 | 9M2X | 9M2 | 2016 | Disqualified | - | 9M2YOT 9M2MDX 9M2ESM 9W2JMW 9W2MWZ | |||||
255967 | 9M6MI | 9M6 | 2016 | Disqualified | - | 9W6DLD 9W6HMI 9M6BOB 9M6ZIM 9W6AJA... | |||||
255968 | A61FK | A6 | 2016 | Disqualified | - |   | |||||
255969 | A61HA | A6 | 2016 | Disqualified | - | A61HA A61AS A61FJ | |||||
255970 | A62A | A6 | 2016 | Disqualified | - | A61QQ A71AE A65DR A61BK 7Z1OO A61DJ... | |||||
255971 | BA3MM | BY | 2016 | Disqualified | - |   | |||||
255972 | BA4TB | BY | 2016 | Disqualified | - |   | |||||
255973 | CA7CAQ | CE | 2016 | Disqualified | - |   | |||||
255974 | CO6HLP | CM | 2016 | Disqualified | - |   | |||||
255975 | CR2B | CU | 2016 | Disqualified | - | EA1BP | |||||
255976 | CR6K | CT | 2016 | Disqualified | - | CT1ILT | |||||
255977 | DJ0A | DL | 2016 | Disqualified | - | DJ3AA DG3SDK DG9SEH DO4NT DH2AW DJ4PK... | |||||
255978 | DK3T | DL | 2016 | Disqualified | - | DK3EE | |||||
255979 | E73SF | E7 | 2016 | Disqualified | - | E73SF | |||||
255980 | E74E | E7 | 2016 | Disqualified | - | E74E E73CRK E73BEN E73MDZ E71CQ E71SA... | |||||
255981 | E74O | E7 | 2016 | Disqualified | - |   | |||||
255982 | EA8BGO | EA8 | 2016 | Disqualified | - |   | |||||
255983 | EA9ACD | EA9 | 2016 | Disqualified | - |   | |||||
255984 | ED3X | EA | 2016 | Disqualified | - | EA3GEG EA3IN EA3QP EA5ON | |||||
255985 | EK3GM | EK | 2016 | Disqualified | - |   | |||||
255986 | F5ASD | F | 2016 | Disqualified | - |   | |||||
255987 | F8DHE | F | 2016 | Disqualified | - |   | |||||
255988 | FM1HN | FM | 2016 | Disqualified | - |   | |||||
255989 | FR4NT | FR | 2016 | Disqualified | - |   | |||||
255990 | G2F | G | 2016 | Disqualified | - | M0CKE M0CHK M0CLW EI5IX G4MKP ZB2TT | |||||
255991 | H2X | 5B | 2016 | Disqualified | - | 5B4ALX | |||||
255992 | HA3MY | HA | 2016 | Disqualified | - |   | |||||
255993 | HB0A | HB0 | 2016 | Disqualified | - | HB0BB HB0WR HB9DVZ HB9LCW | |||||
255994 | HB2K | HB | 2016 | Disqualified | - | HB9OCR | |||||
255995 | HB9EOU | HB | 2016 | Disqualified | - |   | |||||
255996 | HC5VF | HC | 2016 | Disqualified | - |   | |||||
255997 | HZ1TL | HZ | 2016 | Disqualified | - |   | |||||
255998 | IB4X | I | 2016 | Disqualified | - | IZ4ORO | |||||
255999 | II1W | I | 2016 | Disqualified | - | IW1FGZ | |||||
256000 | II9P | IT9 | 2016 | Disqualified | - | IZ8JAI |
Export selected data as tab delimited file (only permitted if <100000 rows)
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.