# | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
256101 | SP3PWL | SP | 2014 | Disqualified | - | SP3PWL | |||||
256102 | UA5B | UA-3 | 2014 | Disqualified | - | @RD3A | |||||
256103 | UA9JDP | UA9 | 2014 | Disqualified | - | UA9JDP | |||||
256104 | UT5UGR | UR | 2014 | Disqualified | - |   | |||||
256105 | YT7A | YT | 2014 | Disqualified | - | YU7BJ | |||||
256106 | AY5F | LU | 2013 | Disqualified | - | LU5FC | |||||
256107 | DK9JI | DL | 2013 | Disqualified | - |   | |||||
256108 | E77A | E7 | 2013 | Disqualified | - |   | |||||
256109 | F4DPW | F | 2013 | Disqualified | - | F4DPW | |||||
256110 | FM5FJ | FM | 2013 | Disqualified | - | FM5FJ | |||||
256111 | IW0BCF | I | 2013 | Disqualified | - |   | |||||
256112 | RV9CP | UA9 | 2013 | Disqualified | - | RV9CP | |||||
256113 | RZ0SR | UA0 | 2013 | Disqualified | - |   | |||||
256114 | SQ2WHH | SP | 2013 | Disqualified | - | SQ2WHH | |||||
256115 | UT7E | UR | 2013 | Disqualified | - | UT4EO UT5ECZ UV5EOZ UR3EZ UR5EAW UR5GDX... | |||||
256116 | UU6J | UR | 2013 | Disqualified | - | UU2CW | |||||
256117 | UZ7M | UR | 2013 | Disqualified | - | UT9MZ | |||||
256118 | XE1CQ | XE | 2013 | Disqualified | - |   | |||||
256119 | YT7B | YT | 2013 | Disqualified | - | YU7BJ | |||||
256120 | UT5UGR | UR | 2011 | Disqualified | - |   | |||||
256121 | TO7A | FM | 2010 | Disqualified | - | UT5UGR | |||||
256122 | TO7A | FM | 2009 | Disqualified | - | UT5UGR | |||||
256123 | 9A1P | 9A | 2008 | Disqualified | - | 9A1UN 9A2RD 9A2CW 9A5CW 9A6XX 9A9SF... | |||||
256124 | 9A7A | 9A | 2008 | Disqualified | - | 9A2X 9A3TR 9A3OS 9A5X 9A7V | |||||
256125 | D4C | D4 | 2008 | Disqualified | - | I4YSS I4UFH IZ4DPV CT1ESV | |||||
256126 | E7DX | E7 | 2008 | Disqualified | - | 9A1TT E70T E74AW E70T E76C E77DX E77DX... | |||||
256127 | UU7J | UR | 2008 | Disqualified | - | UT5UGR UU1AZ UU4JDD UU4JMG UU5MAF UU8JK... | |||||
256128 | 9A4X | 9A | 2005 | Disqualified | - |   | |||||
256129 | OE4A | OE | 2005 | Disqualified | - | OE1EMS | |||||
256130 | HG1S | HA | 1999 | Disqualified | - | HA1TJ | |||||
256131 | G4KIV | G | 1997 | Disqualified | - |   | |||||
256132 | KC6ETY/2 | W2 | 1997 | Disqualified | - |   | |||||
256133 | IB4M | I | 1994 | Disqualified | - |   | |||||
256134 | LR1I | LU | 1994 | Disqualified | - |   | |||||
256135 | 4M1G | YV | 1992 | Disqualified | - |   | |||||
256136 | 4Z4DX | 4X | 1991 | Disqualified | - |   | |||||
256137 | EA8LS | EA8 | 1987 | Disqualified | - |   | |||||
256138 | JA4FWM | JA4 | 1987 | Disqualified | - |   | |||||
256139 | K3TUP | W3 | 1986 | Disqualified | - |   | |||||
256140 | VE2HQ | VE2 | 1985 | Disqualified | - |   | |||||
256141 | VE3CPA | VE3 | 1985 | Disqualified | - |   | |||||
256142 | ZF2IB/4X | 4X | 1984 | Disqualified | - |   | |||||
256143 | CX2CS | CX | 1983 | Disqualified | - |   | |||||
256144 | CX4BW | CX | 1983 | Disqualified | - |   | |||||
256145 | 4Z4DX | 4X | 1982 | Disqualified | - |   | |||||
256146 | I1YBM | I | 1982 | Disqualified | - |   | |||||
256147 | UF6DZ | 4L | 1981 | Disqualified | - |   | |||||
256148 | UK5IAZ | UR | 1980 | Disqualified | - |   | |||||
256149 | W6PU | W6 | 1980 | Disqualified | - |   | |||||
256150 | N7UU | W7 | 1979 | Disqualified | - |   | |||||
256151 | UW9AF | UA9 | 1979 | Disqualified | - |   | |||||
256152 | N3DG | W3 | 1978 | Disqualified | - |   | |||||
256153 | CE6EZ | CE | 1977 | Disqualified | - |   | |||||
256154 | JI1YAC | JA1 | 1977 | Disqualified | - |   | |||||
256155 | TI2CF | TI | 1977 | Disqualified | - |   | |||||
256156 | JA9MYO | JA9 | 1974 | Disqualified | - |   | |||||
256157 | K8LEE | W8 | 1974 | Disqualified | - |   | |||||
256158 | KA6DE | JA6 | 1974 | Disqualified | - |   | |||||
256159 | KH6BZF | KH6 | 1974 | Disqualified | - |   | |||||
256160 | KP4AST | KP4 | 1974 | Disqualified | - |   | |||||
256161 | PY7NS | PY | 1974 | Disqualified | - |   | |||||
256162 | YU4VFC | YU | 1974 | Disqualified | - |   | |||||
256163 | YV2AA | YV | 1974 | Disqualified | - |   | |||||
256164 | YV5CVE | YV | 1974 | Disqualified | - |   | |||||
256165 | CN8BO | CN | 1973 | Disqualified | - |   | |||||
256166 | CV3TZ | CX | 1973 | Disqualified | - |   | |||||
256167 | CX8BE | CX | 1973 | Disqualified | - |   | |||||
256168 | HG8KQX | HA | 1973 | Disqualified | - |   | |||||
256169 | HL9TB | HL | 1973 | Disqualified | - |   | |||||
256170 | JH3SFX | JA3 | 1973 | Disqualified | - |   | |||||
256171 | KH6IGA | KH6 | 1973 | Disqualified | - |   | |||||
256172 | VE3WT | VE3 | 1973 | Disqualified | - |   | |||||
256173 | VK2APK | VK | 1973 | Disqualified | - |   | |||||
256174 | W1EBC | W1 | 1973 | Disqualified | - |   | |||||
256175 | 9C9TW | EP | 1972 | Disqualified | - |   | |||||
256176 | CW2CS | CX | 1972 | Disqualified | - |   | |||||
256177 | CX1JM | CX | 1972 | Disqualified | - |   | |||||
256178 | CX2AL | CX | 1972 | Disqualified | - |   | |||||
256179 | EP2TC | EP | 1972 | Disqualified | - |   | |||||
256180 | HA8KUC | HA | 1972 | Disqualified | - |   | |||||
256181 | JA1ELY | JA1 | 1972 | Disqualified | - |   | |||||
256182 | JA1YBO | JA1 | 1972 | Disqualified | - |   | |||||
256183 | JA2KLT | JA2 | 1972 | Disqualified | - |   | |||||
256184 | JA3LWA | JA3 | 1972 | Disqualified | - |   | |||||
256185 | JA3PRR | JA3 | 1972 | Disqualified | - |   | |||||
256186 | JA4FHE | JA4 | 1972 | Disqualified | - |   | |||||
256187 | JA7UJ | JA7 | 1972 | Disqualified | - |   | |||||
256188 | JH1EIG | JA1 | 1972 | Disqualified | - |   | |||||
256189 | K2IXP/6 | W6 | 1972 | Disqualified | - |   | |||||
256190 | KH6BZF | KH6 | 1972 | Disqualified | - |   | |||||
256191 | SM5BLA | SM | 1972 | Disqualified | - |   | |||||
256192 | UK2BBB | LY | 1972 | Disqualified | - |   | |||||
256193 | UK5MAF | UR | 1972 | Disqualified | - |   | |||||
256194 | VE7SV | VE7 | 1972 | Disqualified | - |   | |||||
256195 | VK2APK | VK | 1972 | Disqualified | - |   | |||||
256196 | W6HX | W6 | 1972 | Disqualified | - |   | |||||
256197 | YV4KC | YV | 1972 | Disqualified | - |   | |||||
256198 | K6LOM | W6 | 1971 | Disqualified | - |   | |||||
256199 | SM5BLA | SM | 1971 | Disqualified | - |   | |||||
256200 | WA3HGV | W3 | 1971 | Disqualified | - |   |
Export selected data as tab delimited file (only permitted if <100000 rows)
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.